NBA Box Score

← Back to Scores
Final
Sunday, December 1, 2024
ORL
100
BKN
92

Quarter by Quarter

Team 1 2 3 4 Total
ORL 26 24 25 25 100
BKN 29 21 19 23 92

ORL Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Franz Wagner 37:58 20 9 8 0 2 4 4-17 0-6 12-14
Kentavious Caldwell-Pope 34:11 16 1 0 2 1 0 6-11 4-9 0-0
Goga Bitadze 31:48 12 13 2 3 2 1 4-6 0-0 4-6
Wendell Carter Jr. 27:36 14 7 1 1 2 3 5-5 1-1 3-4
Jalen Suggs 27:11 12 3 5 2 0 5 4-11 1-3 3-3
Tristan Da Silva 22:45 4 4 3 1 0 2 2-7 0-5 0-0
Anthony Black 20:00 5 4 1 0 1 2 2-2 0-0 1-3
Moritz Wagner 16:12 12 8 2 1 2 2 5-9 0-1 2-2
Jett Howard 9:47 0 0 0 0 0 0 0-1 0-1 0-0
Jonathan Isaac 7:33 2 1 0 0 1 2 1-1 0-0 0-0
Cole Anthony 4:59 3 2 1 0 0 1 1-4 1-2 0-0
Team Totals 240 100 52 23 10 11 22 34-74 7-28 25-32

BKN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Dennis Schröder 36:44 20 2 7 1 1 6 6-19 1-6 7-7
Cameron Johnson 35:41 26 4 1 0 0 0 9-17 2-5 6-6
Keon Johnson 31:59 12 4 2 2 0 1 5-13 2-8 0-0
Nicolas Claxton 27:56 9 7 0 2 1 5 4-7 0-1 1-4
Trendon Watford 24:36 13 3 1 1 0 1 3-9 1-2 6-7
Ziaire Williams 21:48 1 5 1 2 0 0 0-6 0-4 1-3
Jalen Wilson 21:33 5 3 0 1 0 1 1-2 1-2 2-2
Shake Milton 19:32 6 2 0 0 0 1 2-4 1-3 1-2
Ben Simmons 11:39 0 2 5 1 0 1 0-1 0-0 0-0
Tyrese Martin 7:56 0 1 2 0 1 0 0-1 0-0 0-0
Team Totals 240 92 33 19 10 3 16 30-79 8-31 24-31

Team Stats

ORL
FG%
45.9%
3PT%
25.0%
FT%
78.1%
Rebounds
52
Assists
23
Steals
10
Blocks
11
Turnovers
22
BKN
FG%
38.0%
3PT%
25.8%
FT%
77.4%
Rebounds
33
Assists
19
Steals
10
Blocks
3
Turnovers
16