NBA Box Score

← Back to Scores
Final
Saturday, November 30, 2024
GS
105
PHO
113

Quarter by Quarter

Team 1 2 3 4 Total
GS 29 20 29 27 105
PHO 35 31 19 28 113

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Andrew Wiggins 33:33 18 3 3 1 0 2 7-17 4-9 0-0
Brandin Podziemski 33:01 12 7 4 1 1 1 4-8 2-4 2-2
Stephen Curry 32:24 23 7 4 0 0 0 8-21 3-10 4-5
Draymond Green 30:35 13 2 7 2 1 4 5-8 2-5 1-1
Jonathan Kuminga 18:55 12 2 1 1 0 0 4-12 0-3 4-6
Buddy Hield 16:25 11 1 1 1 0 0 3-7 2-4 3-3
Kevon Looney 16:04 9 6 1 0 0 0 4-4 0-0 1-1
Trayce Jackson-Davis 14:57 2 6 2 0 3 1 1-5 0-0 0-0
Lindy Waters III 13:22 3 3 1 0 0 0 1-3 1-3 0-0
Gary Payton II 12:17 0 3 0 0 0 0 0-3 0-1 0-0
Pat Spencer 8:26 0 1 3 1 0 0 0-1 0-0 0-0
Kyle Anderson 7:15 2 2 1 1 0 0 1-2 0-0 0-0
Moses Moody 2:46 0 0 0 0 0 1 0-1 0-1 0-0
Team Totals 240 105 43 28 8 5 9 38-92 14-40 15-18

PHO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Devin Booker 38:13 27 3 9 2 0 1 8-20 3-8 8-8
Kevin Durant 35:40 21 10 3 0 3 3 7-20 3-8 4-6
Grayson Allen 32:27 17 4 3 1 0 1 4-8 3-6 6-6
Tyus Jones 32:06 19 3 9 0 0 1 7-9 4-5 1-2
Oso Ighodaro 30:33 6 8 0 0 2 2 3-4 0-0 0-0
Ryan Dunn 20:17 2 4 2 0 2 2 1-2 0-1 0-0
Royce O'Neale 19:25 11 2 1 0 0 0 4-6 3-4 0-0
Mason Plumlee 16:11 2 6 1 0 2 2 1-5 0-0 0-0
Monte Morris 15:08 8 5 3 1 0 0 3-5 2-3 0-0
Team Totals 240 113 45 31 4 9 12 38-79 18-35 19-22

Team Stats

GS
FG%
41.3%
3PT%
35.0%
FT%
83.3%
Rebounds
43
Assists
28
Steals
8
Blocks
5
Turnovers
9
PHO
FG%
48.1%
3PT%
51.4%
FT%
86.4%
Rebounds
45
Assists
31
Steals
4
Blocks
9
Turnovers
12