NBA Box Score

← Back to Scores
Final
Sunday, November 24, 2024
MIN
105
BOS
107

Quarter by Quarter

Team 1 2 3 4 Total
MIN 27 25 21 32 105
BOS 24 31 29 23 107

MIN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Anthony Edwards 39:17 28 9 7 0 0 3 9-21 6-11 4-4
Julius Randle 35:48 23 6 2 0 0 0 7-15 1-4 8-13
Rudy Gobert 34:29 10 20 0 0 0 0 4-5 0-0 2-2
Jaden McDaniels 31:36 10 5 1 0 0 1 4-13 2-6 0-0
Donte DiVincenzo 28:54 11 3 2 1 1 2 4-8 3-6 0-0
Nickeil Alexander-Walker 27:18 4 1 4 0 0 0 1-7 0-4 2-2
Naz Reid 25:43 5 5 2 1 0 2 2-9 1-6 0-0
Rob Dillingham 15:33 14 0 1 0 0 0 6-10 2-4 0-0
Josh Minott 1:22 0 0 0 0 0 0 0-0 0-0 0-0
Team Totals 240 105 49 19 2 1 8 37-88 15-41 16-21

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jayson Tatum 38:25 26 8 4 2 0 1 8-21 5-12 5-6
Derrick White 37:56 19 9 5 1 2 2 7-12 4-9 1-2
Jrue Holiday 36:31 9 4 3 1 1 1 3-10 1-6 2-2
Jaylen Brown 36:26 29 2 4 1 1 1 10-18 7-10 2-2
Al Horford 33:42 8 4 4 0 2 1 3-10 2-9 0-0
Payton Pritchard 22:21 8 4 3 0 0 0 3-7 1-5 1-1
Sam Hauser 20:21 5 5 2 0 0 0 2-7 1-5 0-0
Xavier Tillman Sr. 14:18 3 4 0 0 1 0 1-2 0-0 1-2
Team Totals 240 107 40 25 5 7 6 37-87 21-56 12-15

Team Stats

MIN
FG%
42.0%
3PT%
36.6%
FT%
76.2%
Rebounds
49
Assists
19
Steals
2
Blocks
1
Turnovers
8
BOS
FG%
42.5%
3PT%
37.5%
FT%
80.0%
Rebounds
40
Assists
25
Steals
5
Blocks
7
Turnovers
6