NBA Box Score

← Back to Scores
Final
Monday, November 18, 2024
GS
99
LAC
102

Quarter by Quarter

Team 1 2 3 4 Total
GS 22 23 27 27 99
LAC 27 29 19 27 102

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Stephen Curry 32:23 26 7 6 0 1 3 10-21 6-15 0-0
Draymond Green 32:18 9 9 7 1 1 6 3-7 2-3 1-2
Andrew Wiggins 28:55 22 3 0 0 1 1 7-12 2-4 6-8
Lindy Waters III 28:30 6 5 1 3 0 0 2-6 2-4 0-0
Buddy Hield 23:22 8 2 1 1 0 2 3-7 2-6 0-0
Trayce Jackson-Davis 19:40 8 3 2 1 1 2 4-5 0-0 0-2
Jonathan Kuminga 19:05 12 2 3 3 0 1 5-10 1-3 1-4
Moses Moody 15:55 5 3 1 0 0 3 2-4 1-3 0-0
Brandin Podziemski 15:37 1 5 2 1 0 1 0-4 0-2 1-3
Kyle Anderson 12:30 2 2 2 1 0 0 1-4 0-2 0-0
Gary Payton II 11:45 0 4 2 1 0 0 0-4 0-2 0-0
Team Totals 240 99 45 27 12 4 19 37-84 16-44 9-19

LAC Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
James Harden 40:41 12 6 16 2 2 3 4-15 2-6 2-2
Ivica Zubac 36:27 8 17 4 2 1 1 3-8 0-0 2-2
Amir Coffey 29:07 15 5 1 0 1 2 3-8 2-6 7-8
Norman Powell 25:43 23 1 0 1 0 4 9-15 5-6 0-0
Terance Mann 22:49 10 5 6 2 0 0 4-10 2-6 0-0
Derrick Jones Jr. 22:39 7 3 0 0 0 0 2-4 1-2 2-2
Nicolas Batum 20:24 9 3 0 0 0 1 3-6 3-5 0-0
Kris Dunn 18:53 7 2 1 1 0 3 3-6 1-3 0-0
Kevin Porter Jr. 15:56 8 0 1 0 2 3 3-9 0-0 2-2
Mo Bamba 7:21 3 2 0 2 0 0 1-1 0-0 1-2
Team Totals 240 102 44 29 10 6 17 35-82 16-34 16-18

Team Stats

GS
FG%
44.0%
3PT%
36.4%
FT%
47.4%
Rebounds
45
Assists
27
Steals
12
Blocks
4
Turnovers
19
LAC
FG%
42.7%
3PT%
47.1%
FT%
88.9%
Rebounds
44
Assists
29
Steals
10
Blocks
6
Turnovers
17