NBA Box Score

← Back to Scores
Final
Wednesday, November 13, 2024
BOS
139
BKN
114

Quarter by Quarter

Team 1 2 3 4 Total
BOS 32 33 38 36 139
BKN 34 26 29 25 114

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Payton Pritchard 36:13 23 6 8 2 1 1 8-13 5-9 2-4
Jaylen Brown 36:02 24 12 4 1 0 0 8-19 2-5 6-9
Jayson Tatum 35:23 36 9 10 0 0 1 12-19 5-6 7-9
Jrue Holiday 31:33 16 6 4 3 1 2 6-11 2-6 2-2
Luke Kornet 26:43 8 3 3 0 1 0 4-5 0-0 0-0
Sam Hauser 25:37 12 6 1 0 1 0 4-10 4-10 0-0
Derrick White 22:01 9 2 3 0 1 3 3-11 3-9 0-0
Neemias Queta 21:16 8 1 1 0 1 0 4-4 0-0 0-0
Drew Peterson 1:44 0 0 1 0 0 0 0-0 0-0 0-0
Xavier Tillman Sr. 1:44 0 0 0 0 0 0 0-0 0-0 0-0
Jordan Walsh 1:44 3 0 0 1 0 0 1-1 1-1 0-0
Team Totals 240 139 45 35 7 6 7 50-93 22-46 17-24

BKN Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Dennis Schröder 30:34 16 4 3 1 0 1 6-10 2-6 2-3
Cam Thomas 27:39 17 3 3 1 0 2 5-11 3-5 4-4
Cameron Johnson 26:26 9 4 3 0 0 1 4-9 1-5 0-0
Ziaire Williams 26:15 23 6 1 1 1 1 8-14 2-5 5-6
Shake Milton 24:29 8 0 8 0 0 1 3-5 2-3 0-0
Nicolas Claxton 24:09 3 5 2 0 0 1 1-3 0-0 1-1
Keon Johnson 23:16 12 5 0 0 2 2 4-10 4-8 0-0
Jalen Wilson 22:14 11 5 4 1 0 1 4-5 1-1 2-2
Noah Clowney 17:51 9 2 2 0 0 1 3-6 2-5 1-2
Tyrese Martin 17:07 6 0 0 0 0 1 2-6 2-5 0-0
Team Totals 240 114 34 26 4 3 12 40-79 19-43 15-18

Team Stats

BOS
FG%
53.8%
3PT%
47.8%
FT%
70.8%
Rebounds
45
Assists
35
Steals
7
Blocks
6
Turnovers
7
BKN
FG%
50.6%
3PT%
44.2%
FT%
83.3%
Rebounds
34
Assists
26
Steals
4
Blocks
3
Turnovers
12