NBA Box Score

← Back to Scores
Final
Friday, November 8, 2024
GS
117
CLE
136

Quarter by Quarter

Team 1 2 3 4 Total
GS 22 20 41 34 117
CLE 39 44 29 24 136

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jonathan Kuminga 29:05 21 5 5 2 1 3 7-14 3-7 4-6
Brandin Podziemski 26:30 14 7 4 4 0 1 6-12 1-6 1-2
Stephen Curry 23:46 12 1 2 2 0 6 5-10 1-4 1-1
Andrew Wiggins 20:49 11 1 2 1 0 1 4-9 1-3 2-2
Draymond Green 20:32 6 2 6 3 0 2 2-7 2-5 0-0
Buddy Hield 19:21 3 2 1 0 0 1 1-4 1-4 0-0
De'Anthony Melton 17:48 10 2 3 0 0 1 4-11 2-6 0-0
Moses Moody 16:56 11 2 1 0 0 1 5-10 1-3 0-0
Trayce Jackson-Davis 16:11 3 5 4 0 1 1 1-3 0-0 1-1
Kevon Looney 15:40 9 7 1 2 0 0 4-6 0-0 1-1
Kyle Anderson 14:06 4 3 2 0 1 0 2-5 0-2 0-0
Gary Payton II 9:48 8 2 1 0 1 0 4-4 0-0 0-1
Gui Santos 4:44 3 1 0 0 0 0 1-1 1-1 0-0
Lindy Waters III 4:44 2 0 0 0 0 0 1-2 0-1 0-0
Team Totals 240 117 40 32 14 4 17 47-98 13-42 10-14

CLE Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jarrett Allen 30:17 13 12 3 0 1 3 5-7 0-0 3-5
Darius Garland 30:17 27 3 6 3 0 4 9-17 6-11 3-4
Isaac Okoro 26:30 16 1 4 0 1 0 6-10 4-6 0-0
Evan Mobley 26:26 23 4 4 1 2 2 7-12 0-3 9-10
Donovan Mitchell 26:26 12 5 4 0 0 4 4-13 2-7 2-2
Ty Jerome 21:15 20 1 3 0 0 3 7-8 3-3 3-3
Caris LeVert 21:13 8 7 4 3 1 1 2-5 2-3 2-2
Dean Wade 18:20 3 6 2 0 2 0 1-1 1-1 0-0
Sam Merrill 14:36 5 2 1 0 0 0 1-4 1-4 2-2
Georges Niang 14:22 7 2 1 0 0 1 3-4 1-2 0-0
Craig Porter Jr. 3:26 2 0 1 0 0 0 1-1 0-0 0-0
Tristan Thompson 3:26 0 0 0 0 0 0 0-1 0-0 0-0
Jaylon Tyson 3:26 0 0 0 0 0 1 0-2 0-2 0-0
Team Totals 240 136 43 33 7 7 19 46-85 20-42 24-28

Team Stats

GS
FG%
48.0%
3PT%
31.0%
FT%
71.4%
Rebounds
40
Assists
32
Steals
14
Blocks
4
Turnovers
17
CLE
FG%
54.1%
3PT%
47.6%
FT%
85.7%
Rebounds
43
Assists
33
Steals
7
Blocks
7
Turnovers
19