NBA Box Score

← Back to Scores
F/OT
Saturday, November 2, 2024
GS
127
HOU
121

Quarter by Quarter

Team 1 2 3 4 OT Total
GS 38 33 25 23 8 127
HOU 20 23 37 39 2 121

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Brandin Podziemski 37:44 12 5 6 0 1 3 5-11 0-3 2-4
Draymond Green 35:29 14 11 3 0 0 1 4-8 1-3 5-9
Buddy Hield 32:02 27 7 2 1 1 3 9-14 6-10 3-4
Andrew Wiggins 31:20 15 3 2 1 0 2 3-9 2-4 7-10
Jonathan Kuminga 26:26 23 6 1 0 0 4 7-12 2-3 7-10
Kyle Anderson 24:09 9 3 2 1 1 1 4-10 1-4 0-0
Kevon Looney 20:31 7 7 2 1 1 0 1-3 0-0 5-8
Lindy Waters III 17:27 2 1 3 0 0 0 1-4 0-2 0-0
Moses Moody 16:43 9 0 2 0 0 0 2-2 2-2 3-5
Trayce Jackson-Davis 12:36 6 3 3 0 0 0 3-3 0-0 0-0
Gary Payton II 10:33 3 1 0 1 0 0 1-2 1-1 0-0
Team Totals 265 127 47 26 5 4 14 40-78 15-32 32-50

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Fred VanVleet 40:07 11 3 5 1 1 0 2-12 1-8 6-6
Jabari Smith Jr. 37:19 21 7 0 1 0 0 7-18 5-13 2-2
Tari Eason 35:20 27 9 1 4 3 3 11-19 3-5 2-4
Amen Thompson 33:42 18 11 4 1 0 0 8-15 0-2 2-4
Jalen Green 33:41 7 1 3 1 1 1 2-13 1-5 2-2
Dillon Brooks 27:18 7 5 2 1 0 2 3-9 1-4 0-0
Alperen Sengün 20:38 14 10 4 0 1 2 5-10 0-1 4-6
Aaron Holiday 16:24 6 0 4 1 0 1 2-4 2-3 0-0
Reed Sheppard 7:11 3 0 1 0 0 0 1-2 1-1 0-0
Jock Landale 5:19 3 1 1 0 0 1 1-1 1-1 0-0
Cam Whitmore 4:55 4 2 1 0 0 1 2-4 0-2 0-0
Jeff Green 3:06 0 0 1 0 0 0 0-0 0-0 0-0
Team Totals 265 121 49 27 10 6 11 44-107 15-45 18-24

Team Stats

GS
FG%
51.3%
3PT%
46.9%
FT%
64.0%
Rebounds
47
Assists
26
Steals
5
Blocks
4
Turnovers
14
HOU
FG%
41.1%
3PT%
33.3%
FT%
75.0%
Rebounds
49
Assists
27
Steals
10
Blocks
6
Turnovers
11