NBA Box Score

← Back to Scores
Final
Friday, October 25, 2024
NO
105
POR
103

Quarter by Quarter

Team 1 2 3 4 Total
NO 15 22 38 30 105
POR 27 20 37 19 103

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
CJ McCollum 39:52 20 2 3 4 1 1 8-17 4-9 0-0
Brandon Ingram 35:19 21 8 4 2 1 2 8-20 4-9 1-2
Herbert Jones 29:11 8 1 1 2 1 2 4-9 0-3 0-0
Zion Williamson 29:06 16 11 7 1 3 1 4-15 0-1 8-14
Jordan Hawkins 29:01 24 5 0 0 0 0 8-12 4-7 4-4
Yves Missi 22:17 8 6 2 0 2 0 2-5 0-0 4-6
Javonte Green 19:21 3 2 0 0 0 1 1-3 0-1 1-1
Daniel Theis 18:27 5 6 4 0 0 1 1-4 0-2 3-4
Jose Alvarado 13:12 0 1 4 3 0 4 0-1 0-0 0-0
Jeremiah Robinson-Earl 4:14 0 2 0 0 0 2 0-0 0-0 0-0
Team Totals 240 105 44 25 12 8 14 36-86 12-32 21-31

POR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jerami Grant 40:13 34 6 1 1 3 5 11-23 8-17 4-4
Anfernee Simons 36:09 24 1 7 1 0 4 6-20 2-9 10-11
Deandre Ayton 32:56 10 15 2 0 2 1 5-14 0-0 0-1
Deni Avdija 30:54 2 6 6 1 2 2 1-9 0-3 0-0
Scoot Henderson 28:31 15 1 6 3 0 3 7-9 1-3 0-1
Toumani Camara 24:56 5 6 2 1 0 1 2-6 1-2 0-0
Jabari Walker 16:55 2 4 0 0 0 1 1-3 0-2 0-0
Kris Murray 15:00 7 3 2 0 0 0 3-5 1-1 0-0
Donovan Clingan 14:26 4 6 0 0 4 2 1-1 0-0 2-3
Team Totals 240 103 48 26 7 11 19 37-90 13-37 16-20

Team Stats

NO
FG%
41.9%
3PT%
37.5%
FT%
67.7%
Rebounds
44
Assists
25
Steals
12
Blocks
8
Turnovers
14
POR
FG%
41.1%
3PT%
35.1%
FT%
80.0%
Rebounds
48
Assists
26
Steals
7
Blocks
11
Turnovers
19