NBA Box Score

← Back to Scores
Final
Friday, November 29, 2024
BOS
138
CHI
129

Quarter by Quarter

Team 1 2 3 4 Total
BOS 39 28 29 42 138
CHI 30 37 29 33 129

BOS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jaylen Brown 36:50 21 2 4 0 0 3 7-21 4-10 3-4
Jayson Tatum 35:43 35 14 5 1 1 3 12-18 4-8 7-10
Jrue Holiday 35:43 11 8 4 1 1 2 5-11 1-4 0-0
Payton Pritchard 28:31 29 7 1 1 0 0 10-16 7-11 2-2
Al Horford 25:27 2 1 3 0 0 0 1-6 0-3 0-0
Kristaps Porzingis 25:10 21 8 1 0 0 0 7-11 2-5 5-7
Derrick White 24:02 16 6 4 1 0 0 6-10 4-8 0-0
Sam Hauser 21:59 3 3 1 2 0 1 1-5 1-5 0-0
Neemias Queta 6:35 0 2 1 0 0 0 0-0 0-0 0-0
Team Totals 240 138 51 24 6 2 9 49-98 23-54 17-23

CHI Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Zach LaVine 35:18 29 1 1 0 0 0 11-22 4-11 3-3
Nikola Vucevic 34:05 32 11 3 0 1 0 11-16 6-9 4-6
Coby White 32:35 11 6 4 0 0 2 3-11 1-7 4-5
Ayo Dosunmu 32:00 13 1 5 1 0 1 5-11 1-4 2-2
Josh Giddey 24:21 4 8 9 3 0 3 2-6 0-2 0-0
Lonzo Ball 21:40 2 3 5 2 0 0 1-4 0-3 0-0
Jalen Smith 13:55 2 7 1 1 1 0 1-4 0-3 0-0
Talen Horton-Tucker 13:37 16 0 0 0 0 1 6-7 4-4 0-0
Torrey Craig 12:58 11 3 0 0 0 0 4-6 3-5 0-0
Dalen Terry 7:59 2 1 0 0 0 0 1-1 0-0 0-0
Julian Phillips 6:35 5 0 0 0 0 1 2-3 1-2 0-0
Matas Buzelis 4:57 2 2 0 0 0 0 1-2 0-1 0-0
Team Totals 240 129 43 28 7 2 8 48-93 20-51 13-16

Team Stats

BOS
FG%
50.0%
3PT%
42.6%
FT%
73.9%
Rebounds
51
Assists
24
Steals
6
Blocks
2
Turnovers
9
CHI
FG%
51.6%
3PT%
39.2%
FT%
81.2%
Rebounds
43
Assists
28
Steals
7
Blocks
2
Turnovers
8