NBA Box Score

← Back to Scores
Final
Friday, November 22, 2024
GS
112
NO
108

Quarter by Quarter

Team 1 2 3 4 Total
GS 34 28 25 25 112
NO 30 33 21 24 108

GS Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Stephen Curry 33:08 19 7 7 1 1 4 6-13 4-7 3-3
Draymond Green 29:48 11 8 5 1 0 4 3-6 3-4 2-6
Andrew Wiggins 28:20 30 3 4 1 1 2 9-14 3-5 9-9
Brandin Podziemski 20:52 11 5 3 0 0 1 5-11 0-5 1-1
Jonathan Kuminga 20:19 7 4 2 0 1 1 3-10 0-2 1-2
Moses Moody 19:35 3 2 1 0 1 0 1-4 0-2 1-1
Buddy Hield 19:18 12 6 0 0 0 0 3-10 2-7 4-4
Trayce Jackson-Davis 18:17 9 8 0 0 1 0 4-9 0-1 1-2
Gary Payton II 16:12 4 1 1 2 0 0 2-4 0-1 0-0
Lindy Waters III 15:10 0 0 2 0 0 1 0-3 0-3 0-0
Kevon Looney 14:10 4 7 2 0 0 0 2-2 0-0 0-0
Kyle Anderson 4:51 2 1 0 0 0 3 1-1 0-0 0-1
Team Totals 240 112 52 27 5 5 16 39-87 12-37 22-29

NO Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Trey Murphy III 38:04 24 4 4 0 1 0 9-17 5-9 1-2
Brandon Ingram 35:48 18 3 7 0 2 4 7-16 2-7 2-4
Brandon Boston Jr. 34:59 16 5 7 2 1 2 6-13 1-6 3-4
Elfrid Payton 26:08 4 3 4 3 0 2 2-6 0-0 0-0
Jeremiah Robinson-Earl 23:04 19 12 1 2 0 0 7-11 1-3 4-4
Jordan Hawkins 19:47 6 1 0 1 1 0 2-9 1-5 1-2
Javonte Green 19:31 15 4 2 1 1 1 6-9 1-3 2-3
Daniel Theis 18:29 3 5 2 0 3 0 1-5 1-3 0-0
Antonio Reeves 12:40 1 2 1 0 0 0 0-5 0-3 1-2
Trey Jemison 11:30 2 4 0 1 0 0 1-1 0-0 0-1
Team Totals 240 108 43 28 10 9 9 41-92 12-39 14-22

Team Stats

GS
FG%
44.8%
3PT%
32.4%
FT%
75.9%
Rebounds
52
Assists
27
Steals
5
Blocks
5
Turnovers
16
NO
FG%
44.6%
3PT%
30.8%
FT%
63.6%
Rebounds
43
Assists
28
Steals
10
Blocks
9
Turnovers
9