NBA Box Score

← Back to Scores
Final
Friday, November 22, 2024
POR
88
HOU
116

Quarter by Quarter

Team 1 2 3 4 Total
POR 20 25 28 15 88
HOU 31 34 31 20 116

POR Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jerami Grant 26:52 5 3 5 0 1 1 2-6 1-4 0-0
Toumani Camara 25:52 11 3 3 1 1 0 4-13 3-9 0-0
Kris Murray 23:42 10 4 0 0 0 1 4-8 1-4 1-2
Deni Avdija 23:26 13 6 1 0 0 4 4-9 1-3 4-5
Shaedon Sharpe 23:16 13 1 2 2 0 0 3-9 1-3 6-6
Anfernee Simons 21:28 8 2 0 1 0 4 2-7 1-3 3-3
Robert Williams III 16:41 7 6 0 1 4 0 3-5 0-0 1-2
Rayan Rupert 15:31 5 3 0 0 0 3 2-7 1-4 0-0
Donovan Clingan 15:04 9 7 1 0 2 2 4-7 1-3 0-0
Dalano Banton 12:26 1 2 2 1 0 2 0-6 0-3 1-2
Taze Moore 12:00 4 4 1 2 0 1 1-8 1-4 1-2
Jabari Walker 12:00 0 2 2 1 0 2 0-3 0-1 0-0
Duop Reath 11:40 2 2 0 0 0 0 1-3 0-2 0-0
Team Totals 239 88 45 17 9 8 20 30-91 11-43 17-22

HOU Box Score

Player MIN PTS REB AST STL BLK TO FG 3PT FT
Jalen Green 29:40 17 5 1 1 0 2 6-17 3-10 2-2
Fred VanVleet 27:33 2 2 8 2 0 1 0-2 0-1 2-2
Alperen Sengün 25:04 14 8 3 1 0 3 7-13 0-1 0-1
Dillon Brooks 24:35 28 6 1 0 0 2 10-15 6-8 2-4
Amen Thompson 23:56 10 11 4 3 2 3 3-8 0-0 4-7
Tari Eason 21:54 22 8 2 2 0 0 8-14 1-5 5-5
Jabari Smith Jr. 20:15 5 2 0 0 0 0 2-7 1-3 0-0
Reed Sheppard 16:28 3 0 2 3 2 0 1-6 1-3 0-0
Steven Adams 14:59 1 1 3 0 0 3 0-0 0-0 1-2
Aaron Holiday 8:49 3 0 2 0 0 0 1-5 1-5 0-0
Jae'Sean Tate 8:49 1 4 0 2 0 3 0-0 0-0 1-2
Jeff Green 7:28 5 1 0 0 0 0 2-3 1-1 0-0
Jock Landale 6:30 2 1 0 0 1 0 1-1 0-0 0-0
Jack McVeigh 3:59 3 2 1 0 0 0 1-2 1-2 0-0
Team Totals 239 116 51 27 14 5 17 42-93 15-39 17-25

Team Stats

POR
FG%
33.0%
3PT%
25.6%
FT%
77.3%
Rebounds
45
Assists
17
Steals
9
Blocks
8
Turnovers
20
HOU
FG%
45.2%
3PT%
38.5%
FT%
68.0%
Rebounds
51
Assists
27
Steals
14
Blocks
5
Turnovers
17