MLB Box Score

← Back to Scores
Final
Wednesday, September 10, 2025
KC
4
CLE
3
W: Luinder Avila
L: Tim Herrin
S: Carlos Estévez

Line Score

1 2 3 4 5 6 7 8 9 R H E
KC 1 0 1 0 0 0 2 0 0 4 8 0
CLE 2 0 0 1 0 0 0 0 0 3 7 2

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Maikel Garcia 3B 4 1 1 1 0 0 0 0.250 0.250 0.500
Bobby Witt Jr. SS 4 1 2 0 0 0 1 0.500 0.500 0.500
Vinnie Pasquantino 1B 4 0 2 1 0 0 0 0.500 0.500 0.500
Salvador Perez C 4 0 1 0 0 0 0 0.250 0.250 0.500
Jonathan India DH 4 0 1 1 0 0 2 0.250 0.250 0.250
Adam Frazier 2B 4 0 0 0 0 0 2 0.000 0.000 0.000
Randal Grichuk LF 4 0 0 0 0 0 1 0.000 0.000 0.000
Jac Caglianone RF 2 0 0 0 0 1 0 0.000 0.333 0.000
Kyle Isbel CF 2 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Tolbert CF 1 1 0 0 0 0 0 0.000 0.000 0.000
Nick Loftin LF 2 1 1 1 0 0 0 0.500 0.500 0.500
Mike Yastrzemski RF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 4 8 4 0 1 6 0.229 0.250 0.286

CLE Batting

Player AB R H RBI HR BB K AVG OBP SLG
Steven Kwan LF 5 0 2 0 0 0 0 0.400 0.400 0.400
George Valera DH 3 1 0 0 0 1 1 0.000 0.250 0.000
José Ramírez 3B 3 0 1 0 0 1 0 0.333 0.500 0.667
Kyle Manzardo 1B 3 1 1 2 1 1 0 0.333 0.500 1.333
Angel Martínez CF 2 1 0 0 0 1 1 0.000 0.333 0.000
Daniel Schneemann 2B 4 0 0 0 0 0 2 0.000 0.000 0.000
C.J. Kayfus RF 4 0 0 0 0 0 2 0.000 0.000 0.000
Brayan Rocchio SS 3 0 2 0 0 1 0 0.667 0.750 0.667
Bo Naylor C 4 0 1 1 0 0 0 0.250 0.250 0.250
Nolan Jones CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 3 7 3 1 5 6 0.219 0.324 0.344
Back to Scores