MLB Box Score

← Back to Scores
Final
Friday, August 1, 2025
NYY
12
MIA
13
W: Anthony Bender
L: Camilo Doval

Line Score

1 2 3 4 5 6 7 8 9 R H E
NYY 0 0 0 3 3 0 3 1 2 12 15 2
MIA 0 0 0 0 4 0 6 0 3 13 12 1

NYY Batting

Player AB R H RBI HR BB K AVG OBP SLG
Trent Grisham CF 4 3 2 3 1 1 0 0.500 0.600 1.250
Jasson Domínguez LF 4 2 3 1 0 1 0 0.750 0.800 0.750
Cody Bellinger 1B 5 0 1 2 0 0 1 0.200 0.200 0.200
Giancarlo Stanton DH 5 1 1 3 1 0 2 0.200 0.200 0.800
Jazz Chisholm Jr. 2B 5 0 1 0 0 0 1 0.200 0.200 0.200
Paul Goldschmidt 1B 3 0 0 0 0 0 3 0.000 0.000 0.000
Ryan McMahon 3B 5 1 1 1 0 0 1 0.200 0.200 0.200
Anthony Volpe SS 5 3 4 2 1 0 0 0.800 0.800 1.600
Austin Wells C 5 1 1 0 0 0 1 0.200 0.200 0.200
Ben Rice PH 1 0 1 0 0 0 0 1.000 1.000 1.000
José Caballero RF 0 1 0 0 0 0 0 0.000 0.000 0.000
Totals 42 12 15 12 3 2 9 0.357 0.386 0.595

MIA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Xavier Edwards 2B 5 2 2 1 0 1 1 0.400 0.500 0.400
Agustín Ramírez C 5 1 2 2 0 1 2 0.400 0.500 0.400
Heriberto Hernández DH 4 1 0 0 0 1 2 0.000 0.200 0.000
Otto Lopez SS 4 1 1 0 0 0 2 0.250 0.400 0.250
Dane Myers RF 1 0 0 0 0 1 0 0.000 0.500 0.000
Kyle Stowers RF 5 1 1 4 1 0 2 0.200 0.200 0.800
Eric Wagaman LF 4 1 1 0 0 0 0 0.250 0.250 0.250
Javier Sanoja LF 5 3 3 3 2 0 1 0.600 0.600 1.800
Jakob Marsee CF 2 2 1 0 0 3 1 0.500 0.800 1.000
Liam Hicks 1B 2 1 1 2 0 1 1 0.500 0.667 0.500
Graham Pauley 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 38 13 12 12 3 8 12 0.316 0.447 0.579
Back to Scores