MLB Box Score

← Back to Scores
Final
Wednesday, July 2, 2025
NYY
9
TOR
11
W: Yimi García
L: Devin Williams
S: Jeff Hoffman

Line Score

1 2 3 4 5 6 7 8 9 R H E
NYY 0 0 0 0 6 1 0 2 0 9 15 1
TOR 7 0 1 0 0 0 1 2 0 11 13 0

NYY Batting

Player AB R H RBI HR BB K AVG OBP SLG
Ben Rice C 5 2 2 1 0 1 0 0.400 0.500 0.600
Aaron Judge RF 4 2 3 3 1 1 0 0.750 0.800 1.750
Cody Bellinger 1B 5 0 1 1 0 0 1 0.200 0.200 0.200
Giancarlo Stanton DH 4 1 1 3 1 1 1 0.250 0.400 1.000
Jazz Chisholm Jr. 3B 4 0 1 0 0 1 2 0.250 0.400 0.250
Paul Goldschmidt 1B 5 0 2 0 0 0 1 0.400 0.400 0.800
Jasson Domínguez LF 5 1 2 0 0 0 2 0.400 0.400 0.400
Anthony Volpe SS 5 1 1 0 0 0 0 0.200 0.200 0.200
DJ LeMahieu 2B 2 2 1 1 0 1 0 0.500 0.667 0.500
Trent Grisham CF 2 0 1 0 0 0 0 0.500 0.500 0.500
Austin Wells DH 0 0 0 0 0 0 0 0.000 0.000 0.000
Oswald Peraza 2B 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 41 9 15 9 2 5 7 0.366 0.435 0.610

TOR Batting

Player AB R H RBI HR BB K AVG OBP SLG
Andrés Giménez 2B 5 1 3 1 0 0 1 0.600 0.600 0.600
George Springer DH 4 2 2 0 0 1 2 0.500 0.600 0.500
Vladimir Guerrero Jr. 1B 3 2 1 0 0 2 0 0.333 0.600 0.333
Alejandro Kirk C 3 1 1 2 0 2 0 0.333 0.600 0.333
Addison Barger RF 4 1 2 4 1 1 1 0.500 0.600 1.250
Ernie Clement SS 5 0 1 0 0 0 0 0.200 0.200 0.200
Will Wagner 3B 3 2 1 0 0 1 2 0.333 0.500 0.667
Davis Schneider LF 4 2 2 3 2 0 0 0.500 0.500 2.000
Myles Straw CF 4 0 0 0 0 0 2 0.000 0.000 0.000
Leo Jiménez 2B 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 11 13 10 3 7 8 0.371 0.476 0.657
Back to Scores