MLB Box Score

← Back to Scores
Final
Tuesday, June 10, 2025
NYY
10
KC
2
W: Max Fried
L: Noah Cameron

Line Score

1 2 3 4 5 6 7 8 9 R H E
NYY 2 0 0 3 0 5 0 0 0 10 16 1
KC 0 1 0 0 0 1 0 0 0 2 9 1

NYY Batting

Player AB R H RBI HR BB K AVG OBP SLG
Paul Goldschmidt 1B 5 1 1 0 0 0 1 0.200 0.200 0.200
Trent Grisham CF 4 2 2 1 0 1 1 0.500 0.600 0.500
Aaron Judge DH 5 1 2 3 1 0 2 0.400 0.400 1.000
Cody Bellinger RF 5 0 1 1 0 0 1 0.200 0.200 0.200
Anthony Volpe SS 5 0 2 0 0 0 1 0.400 0.400 0.600
Jazz Chisholm Jr. 3B 4 1 1 0 0 0 1 0.250 0.250 0.500
Jasson Domínguez LF 5 1 3 0 0 0 0 0.600 0.600 0.600
DJ LeMahieu 2B 3 2 2 0 0 2 0 0.667 0.800 1.000
Austin Wells C 4 2 2 5 1 0 1 0.500 0.500 1.500
Oswald Peraza 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Ben Rice C 1 0 0 0 0 0 0 0.000 0.000 0.000
J.C. Escarra 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 43 10 16 10 2 3 9 0.372 0.413 0.605

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jonathan India 2B 4 1 1 1 1 1 1 0.250 0.400 1.000
Bobby Witt Jr. SS 3 0 1 0 0 0 0 0.333 0.333 0.333
Maikel Garcia SS 3 0 0 0 0 1 0 0.000 0.250 0.000
Vinnie Pasquantino DH 4 1 1 0 0 0 1 0.250 0.250 0.250
Salvador Perez 1B 4 0 2 0 0 0 1 0.500 0.500 0.500
Mark Canha LF 4 0 0 0 0 0 0 0.000 0.000 0.000
Jac Caglianone 1B 4 0 1 1 0 0 0 0.250 0.250 0.250
Freddy Fermin C 4 0 1 0 0 0 0 0.250 0.250 0.250
Drew Waters CF 4 0 1 0 0 0 2 0.250 0.250 0.250
Tyler Tolbert 3B 2 0 1 0 0 0 0 0.500 0.500 0.500
John Rave RF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 36 2 9 2 1 2 5 0.250 0.289 0.333
Back to Scores