MLB Box Score

← Back to Scores
Final
Saturday, May 17, 2025
COL
14
ARI
12
W: Jake Bird
L: Ryan Thompson
S: Seth Halvorsen

Line Score

1 2 3 4 5 6 7 8 9 R H E
COL 3 0 3 0 0 4 3 0 1 14 19 2
ARI 3 3 1 3 1 0 0 1 0 12 15 0

COL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jordan Beck LF 5 4 3 3 2 1 0 0.600 0.667 2.200
Ezequiel Tovar SS 6 2 5 2 1 0 0 0.833 0.833 1.667
Hunter Goodman C 6 2 3 4 1 0 1 0.500 0.500 1.167
Ryan McMahon 3B 5 2 2 0 0 1 1 0.400 0.500 0.400
Kyle Farmer 1B 5 1 2 4 1 0 2 0.400 0.400 1.200
Mickey Moniak CF 3 0 1 0 0 0 0 0.333 0.333 0.333
Tyler Freeman RF 4 1 1 0 0 1 0 0.250 0.400 0.250
Nick Martini DH 2 0 0 0 0 0 1 0.000 0.000 0.000
Adael Amador 2B 4 0 1 0 0 1 1 0.250 0.400 0.250
Michael Toglia DH 2 2 1 1 0 1 1 0.500 0.667 1.000
Brenton Doyle CF 2 0 0 0 0 0 0 0.000 0.000 0.000
Totals 44 14 19 14 5 5 7 0.432 0.490 0.932

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Corbin Carroll RF 5 1 1 1 0 1 0 0.200 0.333 0.200
Ketel Marte DH 5 2 2 1 0 0 1 0.400 0.500 0.400
Lourdes Gurriel Jr. LF 4 2 2 2 0 2 0 0.500 0.667 1.000
Pavin Smith 1B 6 1 2 1 0 0 1 0.333 0.333 0.500
Eugenio Suárez 3B 4 1 2 3 1 0 0 0.500 0.400 1.250
Gabriel Moreno C 5 1 2 0 0 0 1 0.400 0.400 0.600
Alek Thomas CF 5 1 1 1 1 0 1 0.200 0.200 0.800
Jordan Lawlar 2B 4 0 0 0 0 0 3 0.000 0.000 0.000
Geraldo Perdomo SS 4 3 2 0 0 1 0 0.500 0.600 1.000
Josh Naylor PH 1 0 1 1 0 0 0 1.000 1.000 2.000
Tim Tawa 2B 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 43 12 15 10 2 4 7 0.349 0.408 0.651
Back to Scores