MLB Box Score

← Back to Scores
Final
Sunday, April 20, 2025
KC
4
DET
3
W: Carlos Estévez
L: Tyler Holton

Line Score

1 2 3 4 5 6 7 8 9 10 R H E
KC 0 2 0 0 0 0 0 1 0 1 4 9 1
DET 0 0 0 0 2 0 1 0 0 0 3 10 1

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jonathan India 3B 5 0 0 0 0 0 2 0.000 0.000 0.000
Bobby Witt Jr. SS 4 1 1 1 0 0 0 0.250 0.200 0.250
Salvador Perez 1B 5 0 0 0 0 0 1 0.000 0.000 0.000
Mark Canha LF 4 0 2 1 0 0 0 0.500 0.500 0.500
Maikel Garcia 2B 3 1 2 0 0 1 0 0.667 0.750 0.667
Hunter Renfroe RF 4 1 1 0 0 0 1 0.250 0.250 0.250
Vinnie Pasquantino DH 4 0 1 1 0 0 3 0.250 0.250 0.250
Freddy Fermin C 4 0 0 0 0 0 2 0.000 0.000 0.000
Drew Waters CF 4 1 2 1 0 0 2 0.500 0.500 0.500
Tyler Tolbert LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 4 9 4 0 1 11 0.243 0.256 0.243

DET Batting

Player AB R H RBI HR BB K AVG OBP SLG
Gleyber Torres 2B 5 1 0 0 0 0 0 0.000 0.000 0.000
Kerry Carpenter LF 4 0 3 1 0 0 0 0.750 0.750 0.750
Zach McKinstry RF 5 0 3 2 0 0 1 0.600 0.600 0.600
Spencer Torkelson 1B 4 0 1 0 0 1 0 0.250 0.400 0.250
Riley Greene LF 4 0 0 0 0 1 1 0.000 0.200 0.000
Dillon Dingler C 5 0 0 0 0 0 2 0.000 0.000 0.000
Colt Keith DH 2 1 1 0 0 0 0 0.500 0.500 0.500
Trey Sweeney SS 4 1 1 0 0 0 1 0.250 0.250 0.250
Javier Báez 3B 4 0 1 0 0 0 1 0.250 0.250 0.250
Justyn-Henry Malloy DH 2 0 0 0 0 0 1 0.000 0.000 0.000
Ryan Kreidler CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 40 3 10 3 0 2 8 0.250 0.286 0.250
Back to Scores