MLB Box Score

← Back to Scores
Final
Wednesday, April 16, 2025
ARI
6
MIA
2
W: Brandon Pfaadt
L: Max Meyer

Line Score

1 2 3 4 5 6 7 8 9 R H E
ARI 0 1 0 0 1 1 1 2 0 6 9 0
MIA 0 0 0 1 0 0 0 1 0 2 7 0

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Corbin Carroll RF 5 0 1 1 0 0 2 0.200 0.200 0.200
Geraldo Perdomo SS 5 0 1 0 0 0 1 0.200 0.200 0.200
Pavin Smith DH 4 1 2 1 1 0 1 0.500 0.500 1.250
Josh Naylor 1B 3 2 1 1 1 1 0 0.333 0.500 1.333
Lourdes Gurriel Jr. LF 4 1 1 2 1 0 1 0.250 0.250 1.000
Eugenio Suárez 3B 4 0 1 0 0 0 1 0.250 0.250 0.500
Gabriel Moreno C 2 1 1 0 0 2 0 0.500 0.750 0.500
Alek Thomas CF 3 0 0 0 0 1 1 0.000 0.250 0.000
Tim Tawa 2B 4 1 1 1 1 0 2 0.250 0.250 1.000
Randal Grichuk DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 6 9 6 4 4 9 0.257 0.333 0.629

MIA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Xavier Edwards SS 4 0 2 0 0 0 0 0.500 0.600 0.500
Jesús Sánchez DH 4 0 2 0 0 0 2 0.500 0.500 0.500
Kyle Stowers RF 2 0 0 0 0 1 0 0.000 0.333 0.000
Matt Mervis 1B 3 1 1 1 1 0 1 0.333 0.333 1.333
Otto Lopez 2B 3 0 1 1 0 1 0 0.333 0.500 0.667
Griffin Conine LF 3 0 0 0 0 0 0 0.000 0.000 0.000
Liam Hicks C 4 0 0 0 0 0 1 0.000 0.000 0.000
Derek Hill CF 4 0 0 0 0 0 3 0.000 0.000 0.000
Graham Pauley 3B 3 0 0 0 0 1 2 0.000 0.250 0.000
Dane Myers RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Eric Wagaman 1B 1 1 1 0 0 0 0 1.000 1.000 1.000
Javier Sanoja LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 33 2 7 2 1 3 10 0.212 0.297 0.333
Back to Scores