MLB Box Score

← Back to Scores
Final
Monday, March 24, 2025
KC
3
TEX
6
W: Robert Garcia
L: Hunter Harvey
S: Luke Jackson

Line Score

1 2 3 4 5 6 7 8 9 R H E
KC 0 0 0 2 0 0 1 0 0 3 10 1
TEX 1 0 1 1 0 0 3 0 0 6 8 0

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jonathan India LF 3 1 2 0 0 0 0 0.667 0.667 0.667
Bobby Witt Jr. SS 3 1 1 0 0 0 2 0.333 0.333 0.333
Salvador Perez DH 3 0 1 0 0 0 0 0.333 0.333 0.333
Michael Massey 2B 2 0 0 1 0 1 0 0.000 0.333 0.000
Mark Canha 1B 3 0 2 1 0 0 0 0.667 0.667 0.667
Hunter Renfroe RF 3 0 1 0 0 0 0 0.333 0.333 0.333
Freddy Fermin C 3 0 0 0 0 0 0 0.000 0.000 0.000
Maikel Garcia 3B 2 0 2 0 0 0 0 1.000 1.000 1.000
Kyle Isbel CF 2 0 0 0 0 0 2 0.000 0.000 0.000
Joey Wiemer LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Drew Waters RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Harold Castro 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Cavan Biggio 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Nick Loftin 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Cam Devanney SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Dairon Blanco CF 2 1 1 1 1 0 0 0.500 0.500 2.000
MJ Melendez DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Brian O'Keefe PH 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 35 3 10 3 1 1 9 0.286 0.306 0.371

TEX Batting

Player AB R H RBI HR BB K AVG OBP SLG
Marcus Semien 2B 3 1 2 1 1 1 0 0.667 0.750 1.667
Wyatt Langford LF 4 0 0 0 0 0 3 0.000 0.000 0.000
Joc Pederson DH 4 1 1 3 1 0 2 0.250 0.250 1.000
Adolis García RF 3 0 0 0 0 0 2 0.000 0.000 0.000
Jake Burger 1B 3 1 1 1 1 0 1 0.333 0.333 1.333
Josh Jung 3B 1 0 0 0 0 1 0 0.000 0.500 0.000
Josh Smith SS 3 0 1 0 0 0 1 0.333 0.333 0.333
Kyle Higashioka C 3 0 1 0 0 0 1 0.333 0.333 0.333
Leody Taveras CF 3 2 1 1 1 0 1 0.333 0.333 1.333
Ezequiel Duran SS 2 0 0 0 0 0 0 0.000 0.000 0.000
Justin Foscue 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
Jonathan Ornelas 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Pillar RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Evan Carter CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Sam Haggerty 2B 0 1 0 0 0 0 0 0.000 0.000 0.000
Dustin Harris LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Tucker Barnhart C 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 6 8 6 4 2 13 0.242 0.286 0.606
Back to Scores