MLB Box Score

← Back to Scores
Final
Sunday, March 23, 2025
SD
5
ARI
5
W: TBD
L: TBD

Line Score

1 2 3 4 5 6 7 8 9 R H E
SD 3 0 0 1 0 0 0 0 1 5 9 0
ARI 1 0 0 0 0 4 0 0 0 5 13 0

SD Batting

Player AB R H RBI HR BB K AVG OBP SLG
Luis Arraez DH 1 0 0 0 0 2 0 0.000 0.667 0.000
Fernando Tatis Jr. RF 3 1 2 0 0 0 0 0.667 0.667 0.667
Jackson Merrill CF 3 1 1 2 1 0 1 0.333 0.333 1.333
Manny Machado 3B 2 1 1 0 0 1 1 0.500 0.667 1.000
Jake Cronenworth 2B 3 0 1 0 0 0 1 0.333 0.333 0.333
Xander Bogaerts SS 2 0 1 1 0 0 0 0.500 0.500 1.000
Jason Heyward LF 2 1 1 0 0 0 0 0.500 0.500 1.000
Yuli Gurriel 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Elias Díaz C 3 0 0 0 0 0 1 0.000 0.000 0.000
Tim Locastro RF 1 0 0 0 0 0 1 0.000 0.500 0.000
Tyler Wade 2B 1 0 0 0 0 1 1 0.000 0.500 0.000
Eguy Rosario 3B 2 0 0 0 0 0 0 0.000 0.000 0.000
Brandon Lockridge CF 2 0 0 0 0 0 2 0.000 0.000 0.000
Jose Iglesias SS 2 0 0 0 0 0 0 0.000 0.000 0.000
Gavin Sheets LF 1 0 0 0 0 1 0 0.000 0.500 0.000
Connor Joe 1B 1 0 0 0 0 1 1 0.000 0.500 0.000
Jake Snider DH 0 0 0 0 0 1 0 0.000 1.000 0.000
Rodolfo Durán C 1 1 1 1 1 0 0 1.000 1.000 4.000
Jack Costello PH 1 0 1 0 0 0 0 1.000 1.000 1.000
Chase Valentine DH 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 5 9 4 2 7 9 0.273 0.415 0.545

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Ketel Marte 2B 3 1 3 1 1 0 0 1.000 1.000 2.000
Gabriel Moreno C 3 0 1 0 0 0 0 0.333 0.333 0.333
Lourdes Gurriel Jr. LF 3 0 1 1 0 0 1 0.333 0.333 0.333
Josh Naylor 1B 3 0 0 0 0 0 0 0.000 0.000 0.000
Eugenio Suárez 3B 3 1 1 2 1 0 0 0.333 0.333 1.333
Geraldo Perdomo SS 2 1 1 0 0 1 0 0.500 0.667 0.500
Ryan Waldschmidt DH 3 0 1 1 0 0 1 0.333 0.333 0.667
Gavin Conticello RF 3 0 2 0 0 0 1 0.667 0.667 1.000
Slade Caldwell CF 3 0 0 0 0 0 3 0.000 0.000 0.000
Junior Franco LF 2 1 1 0 0 0 0 0.500 0.500 0.500
Andy Weber SS 1 1 0 0 0 0 0 0.000 0.000 0.000
Gino Groover 3B 1 0 1 0 0 0 0 1.000 1.000 2.000
Tristin English 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
Gavin Logan C 1 0 0 0 0 0 0 0.000 0.000 0.000
Demetrio Crisantes 2B 0 0 0 0 0 1 0 0.000 1.000 0.000
Kevin Graham RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jakey Josepha CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jesus Valdez DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 35 5 13 5 2 2 7 0.371 0.405 0.629
Back to Scores