MLB Box Score

← Back to Scores
Final
Sunday, March 23, 2025
MIN
9
BOS
3
W: Joe Ryan
L: Cooper Criswell

Line Score

1 2 3 4 5 6 7 8 9 R H E
MIN 1 1 1 2 0 0 2 0 2 9 19 0
BOS 0 0 0 0 1 0 2 0 0 3 6 1

MIN Batting

Player AB R H RBI HR BB K AVG OBP SLG
Mickey Gasper 2B 1 1 1 1 1 0 0 1.000 1.000 4.000
Harrison Bader CF 4 0 0 0 0 0 2 0.000 0.000 0.000
Edouard Julien DH 3 0 1 1 0 0 1 0.333 0.333 0.667
Jose Miranda 1B 3 0 0 0 0 0 0 0.000 0.000 0.000
Christian Vázquez C 3 0 0 0 0 0 1 0.000 0.000 0.000
Austin Martin LF 3 2 2 0 0 0 1 0.667 0.667 1.000
DaShawn Keirsey Jr. RF 3 0 2 0 0 0 1 0.667 0.667 0.667
Armando Alvarez 3B 4 1 2 2 0 0 0 0.500 0.500 0.750
Brandon Winokur SS 3 0 1 0 0 1 1 0.333 0.500 0.333
Jeferson Morales 2B 4 1 2 1 0 0 1 0.500 0.500 0.500
Jake Rucker 1B 2 2 2 2 0 0 0 1.000 1.000 1.000
Jayson Bass RF 2 0 1 0 0 0 0 0.500 0.500 0.500
Misael Urbina LF 2 0 1 1 0 0 0 0.500 0.500 1.000
Patrick Winkel C 2 0 1 1 0 0 0 0.500 0.500 1.000
Kyler Fedko DH 2 1 2 0 0 0 0 1.000 1.000 2.000
Dalton Shuffield CF 1 1 1 0 0 0 0 1.000 1.000 1.000
Danny De Andrade SS 0 0 0 0 0 0 0 0.000 0.000 0.000
Miguel Briceno 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 43 9 19 9 1 1 8 0.442 0.455 0.674

BOS Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jarren Duran LF 4 0 0 0 0 0 0 0.000 0.000 0.000
Rafael Devers DH 3 0 2 1 0 0 1 0.667 0.667 0.667
Alex Bregman 3B 2 0 0 0 0 0 1 0.000 0.333 0.000
Triston Casas 1B 3 0 0 0 0 0 1 0.000 0.000 0.000
Trevor Story SS 3 0 1 0 0 0 0 0.333 0.333 0.333
Kristian Campbell 2B 2 0 0 0 0 1 1 0.000 0.333 0.000
Wilyer Abreu RF 4 0 0 1 0 1 1 0.000 0.200 0.000
Connor Wong C 1 1 0 0 0 1 0 0.000 0.500 0.000
Ceddanne Rafaela CF 2 0 1 0 0 0 0 0.500 0.500 0.500
Abraham Toro 3B 2 0 0 0 0 0 0 0.000 0.000 0.000
Roman Anthony CF 1 0 0 0 0 1 1 0.000 0.500 0.000
Mark Kolozsvary C 1 0 1 0 0 1 0 1.000 1.000 1.000
Franyer Noria LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Nick Sogard 1B 2 1 1 0 0 0 1 0.500 0.500 1.000
Marcelo Mayer SS 0 0 0 1 0 2 0 0.000 1.000 0.000
David Hamilton 2B 1 0 0 0 0 1 1 0.000 0.500 0.000
Rob Refsnyder DH 1 1 0 0 0 1 1 0.000 0.500 0.000
Totals 33 3 6 3 0 9 9 0.182 0.372 0.212
Back to Scores