MLB Box Score

← Back to Scores
Final
Saturday, March 22, 2025
MIA
6
HOU
5
W: Xzavion Curry
L: Hunter Brown
S: Matt Pushard

Line Score

1 2 3 4 5 6 7 8 9 R H E
MIA 2 0 3 0 0 0 1 0 0 6 9 2
HOU 0 0 0 0 0 0 0 0 5 5 11 0

MIA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Xavier Edwards SS 2 1 1 0 0 1 0 0.500 0.667 0.500
Connor Norby 3B 2 0 1 0 0 0 0 0.500 0.500 1.500
Jonah Bride 1B 1 1 0 0 0 1 0 0.000 0.667 0.000
Griffin Conine RF 3 0 1 1 0 0 0 0.333 0.333 0.333
Derek Hill CF 3 0 0 0 0 0 2 0.000 0.000 0.000
Otto Lopez 2B 1 1 1 0 0 2 0 1.000 1.000 2.000
Nick Fortes C 1 1 0 1 0 2 1 0.000 0.667 0.000
Jakob Marsee DH 5 1 1 1 0 0 2 0.200 0.200 0.200
Dillon Head LF 4 0 1 2 0 0 1 0.250 0.250 0.250
Echedry Vargas 3B 3 0 0 0 0 0 0 0.000 0.000 0.000
Emaarion Boyd CF 2 0 0 0 0 0 2 0.000 0.000 0.000
Johnny Olmstead SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Ian Lewis 2B 2 1 1 0 0 0 1 0.500 0.500 0.500
Jacob Jenkins-Cowart RF 2 0 1 0 0 0 1 0.500 0.500 1.000
Torin Montgomery 1B 1 0 0 0 0 1 1 0.000 0.500 0.000
Connor Caskenette C 2 0 1 1 0 0 1 0.500 0.500 1.000
Totals 36 6 9 6 0 7 13 0.250 0.386 0.389

HOU Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jose Altuve LF 3 0 1 0 0 0 0 0.333 0.333 0.667
Jeremy Peña SS 3 0 2 0 0 0 0 0.667 0.667 0.667
Isaac Paredes 3B 1 0 0 0 0 2 0 0.000 0.667 0.000
Yainer Diaz C 2 0 0 0 0 1 1 0.000 0.333 0.000
Zach Dezenzo RF 3 0 1 0 0 0 1 0.333 0.333 0.333
Jon Singleton 1B 4 0 0 0 0 0 1 0.000 0.000 0.000
Brendan Rodgers DH 4 0 0 0 0 0 0 0.000 0.000 0.000
Mauricio Dubón 2B 3 0 0 0 0 0 0 0.000 0.000 0.000
Jake Meyers CF 3 0 2 0 0 0 0 0.667 0.667 1.000
Jesús Bastidas SS 1 1 1 0 0 1 0 1.000 1.000 1.000
Pascanel Ferreras 3B 1 1 0 0 0 1 0 0.000 0.500 0.000
Joseph Sullivan RF 2 1 0 0 0 0 1 0.000 0.000 0.000
Colin Barber LF 1 1 1 0 0 1 0 1.000 1.000 1.000
Joe Hudson C 2 1 1 3 0 0 1 0.500 0.500 1.000
Kenni Gomez CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Max Holy 2B 1 0 0 0 0 1 1 0.000 0.500 0.000
Ryan Wrobleski 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
Ryan Johnson PR 0 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Whitaker PH 1 0 1 1 0 0 0 1.000 1.000 1.000
Totals 37 5 11 4 0 7 7 0.297 0.409 0.378
Back to Scores