MLB Box Score

← Back to Scores
Final
Sunday, March 16, 2025
ATL
2
TOR
6
W: José Berríos
L: Grant Holmes

Line Score

1 2 3 4 5 6 7 8 9 R H E
ATL 0 0 0 0 0 0 1 1 0 2 8 0
TOR 0 1 0 0 0 3 1 1 0 6 10 0

ATL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Luke Williams 3B 3 0 2 0 0 0 0 0.667 0.667 0.667
Eli White 2B 3 0 1 0 0 0 1 0.333 0.333 0.333
Conner Capel LF 3 1 2 0 0 0 0 0.667 0.667 1.000
Garrett Cooper 1B 3 0 0 0 0 0 2 0.000 0.000 0.000
Sandy León C 3 0 1 0 0 0 1 0.333 0.333 0.333
Christian Cairo SS 2 0 0 1 0 0 0 0.000 0.000 0.000
Kevin Kilpatrick Jr. CF 4 0 0 0 0 0 1 0.000 0.000 0.000
Patrick Clohisy RF 2 0 0 0 0 0 1 0.000 0.000 0.000
Tyler Tolve DH 2 0 0 0 0 0 2 0.000 0.000 0.000
Colby Jones 2B 0 0 0 0 0 1 0 0.000 1.000 0.000
Kade Kern LF 1 0 1 1 0 0 0 1.000 1.000 1.000
Cade Bunnell 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Jace Grady RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Ambioris Tavarez SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Chandler Seagle C 1 0 0 0 0 0 1 0.000 0.000 0.000
Keshawn Ogans DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Matthew Batten 3B 1 1 1 0 0 0 0 1.000 1.000 1.000
Totals 32 2 8 2 0 1 12 0.250 0.257 0.281

TOR Batting

Player AB R H RBI HR BB K AVG OBP SLG
Bo Bichette SS 3 1 1 0 0 1 0 0.333 0.500 0.667
Vladimir Guerrero Jr. 1B 3 0 0 0 0 0 1 0.000 0.000 0.000
Anthony Santander LF 4 0 2 1 0 0 0 0.500 0.500 0.500
Andrés Giménez 2B 3 1 1 1 1 0 0 0.333 0.333 1.333
George Springer RF 1 2 0 0 0 2 0 0.000 0.667 0.000
Daulton Varsho DH 2 1 1 0 0 1 1 0.500 0.667 0.500
Alejandro Kirk C 3 0 2 1 0 0 0 0.667 0.667 0.667
Alan Roden CF 2 0 1 2 0 0 1 0.500 0.250 0.500
Orelvis Martinez 3B 3 0 1 0 0 0 0 0.333 0.333 0.333
Peyton Williams 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Myles Straw CF 0 0 0 0 0 0 0 0.000 0.000 0.000
Michael Stefanic 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Christian Bethancourt C 1 0 1 1 0 0 0 1.000 1.000 2.000
Charles McAdoo 3B 0 0 0 0 0 1 0 0.000 1.000 0.000
Dasan Brown LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Arjun Nimmala SS 1 0 0 0 0 0 0 0.000 0.000 0.000
RJ Schreck RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Carter Cunningham DH 0 1 0 0 0 1 0 0.000 1.000 0.000
Totals 30 6 10 6 1 6 5 0.333 0.421 0.500
Back to Scores