MLB Box Score

← Back to Scores
Final
Sunday, March 16, 2025
PIT
4
NYY
3
W: Isaac Mattson
L: Rob Zastryzny
S: J.C. Flowers

Line Score

1 2 3 4 5 6 7 8 9 R H E
PIT 0 2 0 0 0 0 0 0 2 4 4 0
NYY 1 1 0 0 0 0 0 0 1 3 8 2

PIT Batting

Player AB R H RBI HR BB K AVG OBP SLG
Nick Yorke 2B 4 0 1 0 0 0 1 0.250 0.250 0.250
Adam Frazier 3B 2 0 0 0 0 1 1 0.000 0.333 0.000
Tommy Pham RF 4 0 0 0 0 0 0 0.000 0.000 0.000
Joey Bart DH 2 1 0 0 0 1 0 0.000 0.333 0.000
Joshua Palacios LF 3 1 1 0 0 0 1 0.333 0.333 0.333
Isiah Kiner-Falefa SS 3 0 1 0 0 0 1 0.333 0.333 0.333
Jared Triolo 1B 2 0 0 1 0 1 0 0.000 0.333 0.000
Henry Davis C 3 0 0 0 0 0 0 0.000 0.000 0.000
Billy Cook CF 2 0 0 0 0 1 1 0.000 0.333 0.000
Ji Hwan Bae CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jhonny Severino 3B 0 0 0 0 0 0 0 0.000 0.000 0.000
Darick Hall 1B 1 1 1 2 1 0 0 1.000 1.000 4.000
Nick Solak 2B 1 1 0 0 0 0 0 0.000 0.000 0.000
Alika Williams SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Bryce Johnson RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jason Delay C 0 0 0 0 0 1 0 0.000 1.000 0.000
Abrahan Gutierrez DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Matt Gorski LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 4 4 3 1 5 6 0.129 0.250 0.226

NYY Batting

Player AB R H RBI HR BB K AVG OBP SLG
Austin Wells C 3 1 1 0 0 1 1 0.333 0.500 0.667
Aaron Judge RF 4 0 0 0 0 0 3 0.000 0.000 0.000
Cody Bellinger LF 4 0 2 1 0 0 2 0.500 0.500 0.750
Paul Goldschmidt 1B 1 0 1 0 0 2 0 1.000 1.000 1.000
Jazz Chisholm Jr. 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Anthony Volpe SS 3 0 0 0 0 0 1 0.000 0.000 0.000
Trent Grisham CF 2 1 1 1 1 1 1 0.500 0.667 2.000
Dominic Smith DH 4 1 2 1 1 0 1 0.500 0.500 1.250
Oswald Peraza 3B 3 0 0 0 0 0 2 0.000 0.000 0.000
T.J. Rumfield 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Spencer Jones CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Duke Ellis LF 1 0 1 0 0 0 0 1.000 1.000 1.000
Juan Matheus 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Rafael Flores C 1 0 0 0 0 0 0 0.000 0.000 0.000
Jackson Castillo RF 0 0 0 0 0 0 0 0.000 0.000 0.000
George Lombard Jr. SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Jesus Rodriguez 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 3 8 3 2 4 12 0.242 0.316 0.485
Back to Scores