MLB Box Score

← Back to Scores
Final
Saturday, March 15, 2025
ATL
7
BOS
3
W: Chris Sale
L: Quinn Priester
S: Brian Moran

Line Score

1 2 3 4 5 6 7 8 9 R H E
ATL 1 2 0 0 0 0 2 0 2 7 14 0
BOS 0 1 0 1 0 0 0 0 1 3 6 1

ATL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Nick Allen SS 4 1 3 0 0 0 0 0.750 0.750 1.000
Eli White CF 3 0 0 1 0 1 1 0.000 0.250 0.000
Drake Baldwin C 5 0 2 0 0 0 1 0.400 0.400 0.400
Garrett Cooper 1B 3 0 0 1 0 1 2 0.000 0.250 0.000
Bryan De La Cruz RF 4 0 1 0 0 0 1 0.250 0.250 0.250
Sandy León C 5 0 0 0 0 0 4 0.000 0.000 0.000
Conner Capel LF 3 1 3 2 0 1 0 1.000 1.000 1.667
Christian Cairo 2B 4 1 1 1 0 0 2 0.250 0.250 0.500
Cal Conley 3B 3 1 1 0 0 1 1 0.333 0.500 0.333
Patrick Clohisy RF 1 1 0 0 0 0 1 0.000 0.000 0.000
David McCabe 1B 1 1 1 0 0 0 0 1.000 1.000 1.000
Ethan Workinger LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Luke Waddell SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Kevin Kilpatrick Jr. CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Keshawn Ogans 2B 1 0 1 1 0 0 0 1.000 1.000 1.000
Matthew Batten 3B 1 1 1 1 0 0 0 1.000 1.000 2.000
Totals 41 7 14 7 0 4 14 0.341 0.400 0.463

BOS Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jarren Duran CF 3 0 1 0 0 0 0 0.333 0.333 0.667
Rafael Devers DH 3 0 0 0 0 0 1 0.000 0.000 0.000
Alex Bregman 3B 3 1 1 1 1 0 2 0.333 0.333 1.333
Trevor Story SS 3 0 0 0 0 0 2 0.000 0.000 0.000
Triston Casas 1B 3 1 2 1 1 0 1 0.667 0.667 1.667
Rob Refsnyder LF 2 0 0 0 0 1 0 0.000 0.333 0.000
Kristian Campbell 2B 3 0 0 0 0 0 1 0.000 0.000 0.000
Wilyer Abreu RF 2 0 0 0 0 0 0 0.000 0.000 0.000
Blake Sabol C 2 0 0 0 0 0 2 0.000 0.000 0.000
Trayce Thompson CF 1 0 0 0 0 1 1 0.000 0.500 0.000
Nate Eaton RF 1 0 1 0 0 1 0 1.000 1.000 1.000
Nathan Hickey C 1 0 0 1 0 0 0 0.000 0.000 0.000
Mark Kolozsvary C 0 0 0 0 0 0 0 0.000 0.000 0.000
Abraham Toro 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Nick Sogard 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Marcelo Mayer SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Karson Simas LF 0 0 0 0 0 1 0 0.000 1.000 0.000
Roman Anthony DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Fraymi De Leon 3B 1 1 1 0 0 0 0 1.000 1.000 1.000
Totals 32 3 6 3 2 4 13 0.188 0.263 0.406
Back to Scores