MLB Box Score

← Back to Scores
Final
Friday, March 14, 2025
LAA
1
ATH
12
W: Joey Estes
L: Tyler Anderson

Line Score

1 2 3 4 5 6 7 8 9 R H E
LAA 0 0 1 0 0 0 0 0 0 1 7 2
ATH 1 2 0 0 6 1 2 0 0 12 13 0

LAA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Logan O'Hoppe C 3 0 1 0 0 0 0 0.333 0.333 0.333
Taylor Ward LF 3 0 0 0 0 0 3 0.000 0.000 0.000
Nolan Schanuel 1B 3 0 2 0 0 0 0 0.667 0.667 0.667
Jo Adell CF 3 0 0 0 0 0 1 0.000 0.000 0.000
Tim Anderson SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Noda RF 2 0 1 0 0 1 1 0.500 0.667 0.500
Scott Kingery DH 2 0 0 0 0 0 0 0.000 0.000 0.000
Kyren Paris 2B 3 1 1 0 0 0 1 0.333 0.333 0.333
David Mershon 3B 4 0 2 0 0 0 2 0.500 0.500 0.500
Juan Flores C 1 0 0 0 0 0 1 0.000 0.000 0.000
Sam Brown 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Joswa Lugo SS 0 0 0 0 0 0 0 0.000 0.000 0.000
Rio Foster LF 1 0 0 0 0 0 1 0.000 0.000 0.000
David Calabrese CF 0 0 0 0 0 0 0 0.000 0.000 0.000
Ben Gobbel DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Tucker Flint RF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 1 7 0 0 1 11 0.233 0.258 0.233

ATH Batting

Player AB R H RBI HR BB K AVG OBP SLG
Lawrence Butler RF 3 0 1 2 0 0 0 0.333 0.200 1.000
Brent Rooker LF 4 1 1 0 0 0 1 0.250 0.250 0.250
Shea Langeliers C 3 2 3 1 1 0 0 1.000 1.000 2.333
Miguel Andujar 1B 2 1 0 0 0 1 1 0.000 0.333 0.000
Gio Urshela 3B 2 2 1 2 0 1 1 0.500 0.667 1.000
JJ Bleday CF 2 2 1 0 0 1 0 0.500 0.667 0.500
Zack Gelof 2B 2 1 0 0 0 1 0 0.000 0.333 0.000
Luis Urías DH 2 0 1 0 0 0 1 0.500 0.500 1.000
Jacob Wilson SS 3 0 1 1 0 0 0 0.333 0.333 0.333
Tyler Soderstrom DH 3 0 0 0 0 0 1 0.000 0.000 0.000
CJ Alexander RF 1 0 0 0 0 1 0 0.000 0.500 0.000
Esteury Ruiz LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Seth Brown 1B 1 0 0 1 0 1 0 0.000 0.500 0.000
Darell Hernaiz 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Drew Avans CF 1 1 1 0 0 0 0 1.000 1.000 1.000
Alejo Lopez SS 1 1 1 0 0 0 0 1.000 1.000 1.000
Logan Davidson 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Willie MacIver C 2 1 2 2 1 0 0 1.000 1.000 3.000
Euribiel Angeles SS 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 12 13 9 2 6 6 0.351 0.422 0.676
Back to Scores