MLB Box Score

← Back to Scores
Final
Thursday, March 13, 2025
CLE
4
COL
6
W: Chase Dollander
L: Luis L. Ortiz
S: Angel Chivilli

Line Score

1 2 3 4 5 6 7 8 9 R H E
CLE 0 0 0 0 0 0 0 0 4 4 10 0
COL 0 1 0 3 0 2 0 0 0 6 11 1

CLE Batting

Player AB R H RBI HR BB K AVG OBP SLG
Brayan Rocchio SS 1 0 0 0 0 2 1 0.000 0.667 0.000
Tyler Freeman 2B 3 0 0 0 0 0 0 0.000 0.000 0.000
Kyle Manzardo 1B 3 0 3 0 0 0 0 1.000 1.000 1.000
Gabriel Arias 3B 3 0 0 0 0 0 1 0.000 0.000 0.000
Will Brennan RF 3 0 0 0 0 0 1 0.000 0.000 0.000
Jhonkensy Noel DH 4 1 1 2 0 0 3 0.250 0.250 0.250
Daniel Schneemann CF 3 0 1 0 0 0 0 0.333 0.333 0.667
Austin Hedges C 3 0 0 0 0 0 1 0.000 0.000 0.000
Angel Martínez LF 3 0 1 0 0 0 0 0.333 0.333 0.333
Micah Pries 1B 1 1 1 0 0 0 0 1.000 1.000 1.000
Johnathan Rodriguez RF 1 1 1 0 0 0 0 1.000 1.000 1.000
Christian Knapczyk 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Yordys Valdes SS 2 0 0 0 0 0 0 0.000 0.000 0.000
Milan Tolentino 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Tommy Hawke CF 1 0 1 0 0 0 0 1.000 1.000 1.000
Dom Nuñez C 1 1 1 2 1 0 0 1.000 1.000 4.000
Esteban Gonzalez LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 35 4 10 4 1 2 10 0.286 0.324 0.400

COL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Zac Veen LF 2 0 0 0 0 2 1 0.000 0.500 0.000
Ezequiel Tovar SS 4 0 1 0 0 0 1 0.250 0.250 0.250
Ryan McMahon 3B 3 0 0 0 0 0 2 0.000 0.000 0.000
Michael Toglia 1B 3 1 0 0 0 1 1 0.000 0.250 0.000
Thairo Estrada 2B 3 0 1 0 0 0 0 0.333 0.333 0.333
Nolan Jones DH 2 1 1 0 0 1 0 0.500 0.667 1.000
Jacob Stallings C 3 2 2 4 2 0 1 0.667 0.667 2.667
Nick Martini LF 3 1 3 0 0 0 0 1.000 1.000 1.000
Jordan Beck CF 3 1 1 2 1 0 1 0.333 0.333 1.333
Aaron Schunk 3B 2 0 0 0 0 0 0 0.000 0.000 0.000
Braiden Ward CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Braxton Fulford C 1 0 0 0 0 0 0 0.000 0.000 0.000
Owen Miller SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Nic Kent 2B 1 0 1 0 0 0 0 1.000 1.000 1.000
Austin Nola 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
Tayler Aguilar RF 0 0 0 0 0 0 0 0.000 0.000 0.000
Hunter Goodman DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Sean Bouchard PH 1 0 0 0 0 0 0 0.000 0.000 0.000
EJ Andrews Jr. LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 6 11 6 3 4 8 0.314 0.385 0.600
Back to Scores