MLB Box Score

← Back to Scores
Final
Wednesday, March 12, 2025
ARI
5
ATH
2
W: Yilber Díaz
L: Tyler Ferguson
S: Juan Morillo

Line Score

1 2 3 4 5 6 7 8 9 R H E
ARI 0 0 1 1 0 0 0 2 1 5 8 2
ATH 0 0 1 0 1 0 0 0 0 2 5 1

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Ketel Marte DH 4 0 1 1 0 0 2 0.250 0.250 0.500
Alek Thomas CF 2 0 0 0 0 0 1 0.000 0.333 0.000
Corbin Carroll RF 3 0 0 0 0 0 1 0.000 0.000 0.000
Eugenio Suárez 3B 3 0 0 0 0 0 1 0.000 0.000 0.000
Pavin Smith 1B 2 1 1 1 1 1 0 0.500 0.667 2.000
Geraldo Perdomo SS 3 0 1 0 0 0 0 0.333 0.333 0.333
Ildemaro Vargas 2B 2 0 0 0 0 1 1 0.000 0.333 0.000
Jose Herrera C 3 0 0 0 0 0 1 0.000 0.000 0.000
Jorge Barrosa LF 3 1 1 0 0 0 0 0.333 0.333 0.667
Juan Corniel 2B 1 0 1 1 0 0 0 1.000 1.000 1.000
Connor Kaiser SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Gavin Conticello RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Jesus Valdez 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
René Pinto C 2 0 1 1 0 0 0 0.500 0.500 0.500
Jack Hurley CF 2 1 1 0 0 0 1 0.500 0.500 0.500
Ryan Waldschmidt LF 0 1 0 0 0 0 0 0.000 1.000 0.000
Jose Fernandez 1B 1 1 1 0 0 0 0 1.000 1.000 1.000
Jose Alpuria DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 35 5 8 4 1 2 11 0.229 0.308 0.371

ATH Batting

Player AB R H RBI HR BB K AVG OBP SLG
Lawrence Butler RF 3 0 0 0 0 0 2 0.000 0.000 0.000
Brent Rooker LF 3 0 0 0 0 0 0 0.000 0.000 0.000
JJ Bleday CF 2 0 0 0 0 1 0 0.000 0.333 0.000
Shea Langeliers C 3 0 0 0 0 0 0 0.000 0.000 0.000
Miguel Andujar DH 3 1 1 0 0 0 0 0.333 0.333 0.667
Seth Brown 1B 3 0 0 0 0 0 1 0.000 0.000 0.000
Luis Urías 2B 2 0 1 1 0 0 0 0.500 0.500 0.500
CJ Alexander 3B 2 1 1 1 1 0 0 0.500 0.500 2.000
Jacob Wilson SS 2 0 1 0 0 0 0 0.500 0.500 0.500
Max Muncy 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Darell Hernaiz 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Esteury Ruiz LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Drew Avans CF 0 0 0 0 0 1 0 0.000 1.000 0.000
Willie MacIver C 1 0 0 0 0 0 1 0.000 0.000 0.000
Alejo Lopez SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Logan Davidson RF 1 0 1 0 0 0 0 1.000 1.000 1.000
Brennan Milone 1B 0 0 0 0 0 0 0 0.000 0.000 0.000
Jhonny Pereda PH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 2 5 2 1 2 6 0.167 0.219 0.300
Back to Scores