MLB Box Score

← Back to Scores
Final
Wednesday, March 12, 2025
LAA
1
CHW
1
W: TBD
L: TBD

Line Score

1 2 3 4 5 6 7 8 9 R H E
LAA 0 0 0 0 0 0 0 1 0 1 3 3
CHW 1 0 0 0 0 0 0 0 0 1 11 1

LAA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Tim Anderson SS 2 0 0 0 0 1 0 0.000 0.333 0.000
Travis d'Arnaud C 3 0 0 0 0 0 1 0.000 0.000 0.000
Taylor Ward LF 2 0 0 0 0 1 0 0.000 0.333 0.000
Jorge Soler DH 3 0 0 0 0 0 2 0.000 0.000 0.000
Yoán Moncada 3B 3 0 1 0 0 0 1 0.333 0.333 0.333
Nolan Schanuel 1B 2 0 0 0 0 1 0 0.000 0.333 0.000
Jo Adell CF 3 0 0 0 0 0 1 0.000 0.000 0.000
Mickey Moniak RF 3 0 0 0 0 0 2 0.000 0.000 0.000
Kevin Newman 2B 2 0 0 0 0 1 0 0.000 0.333 0.000
Scott Kingery LF 1 0 0 0 0 0 1 0.000 0.000 0.000
David Mershon 3B 1 0 1 0 0 0 0 1.000 1.000 1.000
Kyren Paris SS 0 1 0 0 0 1 0 0.000 1.000 0.000
Chuckie Robinson C 1 0 1 1 0 0 0 1.000 1.000 1.000
Matthew Lugo CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Noda 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Kevyn Castillo RF 1 0 0 0 0 0 1 0.000 0.000 0.000
J.D. Davis DH 0 0 0 0 0 1 0 0.000 1.000 0.000
Christian Moore 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 30 1 3 1 0 6 10 0.100 0.250 0.100

CHW Batting

Player AB R H RBI HR BB K AVG OBP SLG
Chase Meidroth SS 2 0 0 0 0 1 1 0.000 0.333 0.000
Luis Robert Jr. CF 3 1 1 0 0 1 0 0.333 0.500 0.333
Miguel Vargas 3B 3 0 2 0 0 1 0 0.667 0.750 0.667
Andrew Vaughn 1B 3 0 1 1 0 1 2 0.333 0.500 0.333
Josh Rojas SS 4 0 2 0 0 0 1 0.500 0.500 0.750
Brandon Drury DH 4 0 0 0 0 0 3 0.000 0.000 0.000
Omar Narváez C 3 0 0 0 0 0 2 0.000 0.000 0.000
Michael A. Taylor RF 3 0 1 0 0 0 1 0.333 0.333 0.333
Dominic Fletcher LF 3 0 1 0 0 0 0 0.333 0.333 0.333
Nick Maton 3B 0 0 0 0 0 1 0 0.000 0.500 0.000
Terrell Tatum CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Brooks Baldwin 2B 2 0 1 0 0 0 0 0.500 0.500 0.500
Edgar Quero C 1 0 0 0 0 1 0 0.000 0.500 0.000
Corey Julks RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Bobby Dalbec 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
Zach DeLoach LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Jacob Gonzalez SS 1 0 1 0 0 0 0 1.000 1.000 2.000
Bryan Ramos PH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 1 11 1 0 6 12 0.297 0.386 0.351
Back to Scores