MLB Box Score

← Back to Scores
Final
Wednesday, March 12, 2025
MIN
5
BOS
6
W: Cooper Criswell
L: Cody Laweryson

Line Score

1 2 3 4 5 6 7 8 9 R H E
MIN 3 0 2 0 0 0 0 0 0 5 10 0
BOS 3 0 1 0 0 0 0 0 2 6 6 0

MIN Batting

Player AB R H RBI HR BB K AVG OBP SLG
Matt Wallner DH 4 1 2 0 0 0 2 0.500 0.500 0.500
Carlos Correa SS 2 1 2 0 0 1 0 1.000 1.000 1.000
Byron Buxton CF 3 1 1 0 0 0 2 0.333 0.333 0.333
Trevor Larnach LF 2 1 0 1 0 1 0 0.000 0.333 0.000
Royce Lewis 3B 2 1 1 1 0 0 1 0.500 0.667 0.500
Willi Castro 2B 2 0 1 1 0 1 1 0.500 0.667 0.500
Ryan Jeffers C 3 0 1 2 0 1 0 0.333 0.500 0.333
Ty France 1B 3 0 0 0 0 0 1 0.000 0.000 0.000
Harrison Bader RF 3 0 0 0 0 0 0 0.000 0.000 0.000
Mike Ford 1B 2 0 0 0 0 0 1 0.000 0.000 0.000
Kyler Fedko RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jake Rucker 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Dalton Shuffield CF 0 0 0 0 0 0 0 0.000 1.000 0.000
Ryan Fitzgerald SS 2 0 1 0 0 0 0 0.500 0.500 0.500
Carson McCusker LF 2 0 1 0 0 0 0 0.500 0.500 0.500
Tanner Schobel 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Jair Camargo C 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 34 5 10 5 0 4 11 0.294 0.400 0.294

BOS Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jarren Duran CF 3 1 1 0 0 0 1 0.333 0.333 0.333
Alex Bregman 3B 1 2 0 0 0 1 0 0.000 0.667 0.000
Triston Casas 1B 2 1 1 3 1 1 1 0.500 0.667 2.000
Rob Refsnyder RF 3 0 0 0 0 0 3 0.000 0.000 0.000
Masataka Yoshida DH 3 0 1 1 0 0 2 0.333 0.333 0.333
Kristian Campbell 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Roman Anthony LF 2 0 0 0 0 0 2 0.000 0.000 0.000
David Hamilton SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Seby Zavala C 1 0 0 0 0 1 0 0.000 0.500 0.000
Connor Wong C 0 0 0 0 0 0 0 0.000 0.000 0.000
Abraham Toro 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Nick Sogard LF 2 0 0 0 0 0 2 0.000 0.000 0.000
Nathan Hickey 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Marcelo Mayer SS 2 1 1 1 0 0 1 0.500 0.500 0.500
Max Ferguson RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Miguel Bleis CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Romy Gonzalez 2B 2 0 0 0 0 0 1 0.000 0.000 0.000
Mark Kolozsvary C 2 0 1 1 0 0 0 0.500 0.500 0.500
Ahbram Liendo PH 1 1 1 0 0 0 0 1.000 1.000 1.000
Totals 32 6 6 6 1 3 16 0.188 0.278 0.281
Back to Scores