MLB Box Score

← Back to Scores
Final
Monday, March 10, 2025
SF
8
COL
2
W: Logan Webb
L: Germán Márquez
S: Hayden Birdsong

Line Score

1 2 3 4 5 6 7 8 9 R H E
SF 1 1 2 2 0 0 0 2 0 8 12 0
COL 0 1 1 0 0 0 0 0 0 2 5 1

SF Batting

Player AB R H RBI HR BB K AVG OBP SLG
Grant McCray CF 3 2 2 0 0 1 0 0.667 0.750 1.000
Luis Matos LF 4 1 1 1 0 0 1 0.250 0.250 0.250
Jake Lamb 1B 3 1 2 1 0 1 1 0.667 0.750 1.000
Jerar Encarnacion RF 3 1 1 1 0 0 1 0.333 0.200 0.333
Sam Huff C 3 0 1 0 0 1 1 0.333 0.500 0.333
Brett Wisely 2B 2 1 0 1 0 2 0 0.000 0.500 0.000
Casey Schmitt 3B 2 0 1 2 0 0 0 0.500 0.167 1.000
David Villar DH 4 0 1 0 0 1 0 0.250 0.400 0.500
Sergio Alcántara SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Victor Bericoto 1B 1 0 1 2 0 0 0 1.000 1.000 2.000
Aeverson Arteaga 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Sabin Ceballos 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Jonah Cox CF 1 1 1 0 0 0 0 1.000 1.000 1.000
Bo Davidson RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Adrian Sugastey C 1 1 1 0 0 0 0 1.000 1.000 1.000
Christian Koss SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Carter Howell LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 35 8 12 8 0 6 7 0.343 0.383 0.486

COL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Brenton Doyle CF 3 0 1 0 0 0 1 0.333 0.333 0.333
Ezequiel Tovar SS 3 1 1 1 1 0 0 0.333 0.333 1.333
Ryan McMahon 3B 3 0 0 0 0 0 2 0.000 0.000 0.000
Kris Bryant 1B 2 0 0 0 0 1 0 0.000 0.333 0.000
Thairo Estrada 2B 3 0 0 0 0 0 2 0.000 0.000 0.000
Nolan Jones LF 3 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Stallings C 3 1 2 0 0 0 0 0.667 0.667 0.667
Austin Nola DH 3 0 1 1 0 0 2 0.333 0.333 0.667
Sam Hilliard RF 1 0 0 0 0 1 1 0.000 0.667 0.000
Greg Jones CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Warming Bernabel 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Ritter SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Skyler Messinger 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Aaron Schunk 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Benny Montgomery LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Drew Romo C 0 0 0 0 0 0 0 0.000 0.000 0.000
Yanquiel Fernandez RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 2 5 2 1 2 11 0.161 0.235 0.290
Back to Scores