MLB Box Score

← Back to Scores
Final
Monday, March 10, 2025
COL
3
LAA
12
W: Reid Detmers
L: Carson Palmquist

Line Score

1 2 3 4 5 6 7 8 9 R H E
COL 0 2 1 0 0 0 0 0 0 3 9 0
LAA 0 1 0 0 1 1 8 1 0 12 14 0

COL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Nick Martini 1B 3 1 1 0 0 0 1 0.333 0.333 0.333
Sean Bouchard RF 3 0 0 0 0 0 2 0.000 0.000 0.000
Michael Toglia DH 3 0 1 1 0 0 0 0.333 0.333 0.667
Hunter Goodman C 3 1 1 0 0 0 1 0.333 0.333 0.333
Jordan Beck CF 3 1 0 0 0 1 1 0.000 0.250 0.000
Zac Veen RF 4 0 1 1 0 0 0 0.250 0.250 0.250
Owen Miller SS 3 0 2 1 0 0 0 0.667 0.667 0.667
Adael Amador 2B 2 0 0 0 0 0 1 0.000 0.000 0.000
Kyle Karros 3B 4 0 1 0 0 0 2 0.250 0.250 0.250
Braxton Fulford C 1 0 0 0 0 0 0 0.000 0.000 0.000
Sterlin Thompson LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Julio Carreras SS 1 0 1 0 0 0 0 1.000 1.000 1.000
Trevor Boone 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Caleb Hobson DH 1 0 1 0 0 0 0 1.000 1.000 1.000
Glenallen Hill Jr. 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 34 3 9 3 0 1 10 0.265 0.286 0.294

LAA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Taylor Ward LF 3 0 0 1 0 0 1 0.000 0.000 0.000
Travis d'Arnaud C 2 0 0 0 0 0 0 0.000 0.333 0.000
Mike Trout RF 3 0 0 0 0 0 2 0.000 0.000 0.000
Jorge Soler DH 3 1 1 1 1 0 1 0.333 0.333 1.333
J.D. Davis 3B 3 1 2 0 0 0 1 0.667 0.667 1.000
Jo Adell CF 2 0 0 0 0 1 1 0.000 0.333 0.000
Ryan Noda 1B 3 1 1 0 0 0 2 0.333 0.333 0.333
Tim Anderson 2B 3 0 2 1 0 0 0 0.667 0.667 0.667
Kevin Newman SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Scott Kingery RF 1 1 0 0 0 1 1 0.000 0.500 0.000
Matthew Lugo LF 2 0 1 1 0 0 1 0.500 0.500 1.000
Kyren Paris SS 3 2 2 1 1 0 1 0.667 0.667 2.000
Chuckie Robinson C 0 1 0 0 0 1 0 0.000 1.000 0.000
David Mershon 3B 1 1 0 1 0 1 1 0.000 0.500 0.000
Sam Brown 1B 2 1 2 5 1 0 0 1.000 1.000 2.500
Mickey Moniak CF 2 2 2 1 0 0 0 1.000 1.000 2.000
Christian Moore 2B 1 0 0 0 0 1 0 0.000 0.500 0.000
Ben Gobbel DH 2 1 1 0 0 0 1 0.500 0.500 0.500
Totals 37 12 14 12 3 5 13 0.378 0.467 0.757
Back to Scores