MLB Box Score

← Back to Scores
Final
Monday, March 10, 2025
CLE
5
KC
2
W: Ben Lively
L: Kris Bubic

Line Score

1 2 3 4 5 6 7 8 9 R H E
CLE 0 2 0 1 0 0 1 1 0 5 12 0
KC 0 0 0 0 0 0 0 2 0 2 10 0

CLE Batting

Player AB R H RBI HR BB K AVG OBP SLG
Brayan Rocchio SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Freeman RF 3 0 1 0 0 0 0 0.333 0.333 0.333
Kyle Manzardo 1B 3 0 1 0 0 0 0 0.333 0.333 0.333
Bo Naylor C 3 0 0 0 0 0 0 0.000 0.000 0.000
Gabriel Arias 2B 3 0 1 0 0 0 0 0.333 0.333 0.667
Johnathan Rodriguez LF 2 1 0 0 0 1 1 0.000 0.333 0.000
Angel Martínez CF 3 1 1 0 0 0 0 0.333 0.333 0.667
Will Wilson 3B 3 1 2 3 1 0 0 0.667 0.667 1.667
Cooper Ingle DH 3 1 1 0 0 1 0 0.333 0.500 0.333
Jose Devers 3B 1 1 1 1 1 0 0 1.000 1.000 4.000
Joe Lampe LF 1 0 0 0 0 0 1 0.000 0.000 0.000
C.J. Kayfus 1B 2 0 2 1 0 0 0 1.000 1.000 1.000
Dayan Frias 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Cesarini RF 2 0 0 0 0 0 0 0.000 0.000 0.000
Yordys Valdes SS 2 0 1 0 0 0 0 0.500 0.500 0.500
Kody Huff C 2 0 1 0 0 0 1 0.500 0.500 0.500
Khalil Watson CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 39 5 12 5 2 2 4 0.308 0.341 0.513

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jonathan India 3B 3 0 1 0 0 0 0 0.333 0.333 0.333
Bobby Witt Jr. SS 3 0 1 0 0 0 0 0.333 0.333 0.667
Vinnie Pasquantino DH 3 0 0 0 0 0 0 0.000 0.000 0.000
Salvador Perez 1B 3 0 0 0 0 0 1 0.000 0.000 0.000
Freddy Fermin C 3 0 1 0 0 0 1 0.333 0.333 0.667
Cavan Biggio 2B 2 0 1 0 0 0 0 0.500 0.500 1.000
Nelson Velázquez RF 2 0 0 0 0 0 1 0.000 0.000 0.000
Nick Pratto LF 1 0 0 0 0 1 1 0.000 0.500 0.000
Joey Wiemer CF 2 0 1 0 0 0 0 0.500 0.500 0.500
Tyler Tolbert 2B 2 1 2 0 0 0 0 1.000 1.000 1.500
Gavin Cross RF 2 1 1 0 0 0 0 0.500 0.500 0.500
Drew Waters CF 2 0 0 0 0 0 2 0.000 0.000 0.000
John Rave LF 2 0 0 0 0 0 2 0.000 0.000 0.000
Harold Castro 1B 1 0 1 1 0 0 0 1.000 1.000 1.000
Jack Pineda SS 1 0 1 0 0 0 0 1.000 1.000 1.000
Jordan Groshans 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Brian O'Keefe C 1 0 0 0 0 0 1 0.000 0.000 0.000
Jac Caglianone DH 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 35 2 10 1 0 1 10 0.286 0.306 0.400
Back to Scores