MLB Box Score

← Back to Scores
Final
Monday, March 10, 2025
CHW
10
ATH
3
W: Martín Pérez
L: Luis Severino

Line Score

1 2 3 4 5 6 7 8 9 R H E
CHW 2 0 0 2 2 0 2 0 2 10 12 0
ATH 0 1 0 0 0 2 0 0 0 3 8 1

CHW Batting

Player AB R H RBI HR BB K AVG OBP SLG
Lenyn Sosa 1B 1 1 1 1 0 2 0 1.000 0.600 1.000
Luis Robert Jr. CF 3 1 0 0 0 0 1 0.000 0.250 0.000
Josh Rojas SS 4 1 3 1 0 0 0 0.750 0.750 0.750
Miguel Vargas 3B 2 2 1 2 0 1 0 0.500 0.400 1.000
Omar Narváez C 3 1 1 0 0 1 1 0.333 0.500 0.333
Michael A. Taylor LF 3 1 0 0 0 0 3 0.000 0.250 0.000
Kyle Teel DH 5 2 3 3 1 0 1 0.600 0.600 1.400
Jacob Amaya SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Zach DeLoach RF 3 0 0 0 0 1 1 0.000 0.250 0.000
William Bergolla SS 3 0 2 3 0 0 0 0.667 0.400 1.000
Rikuu Nishida 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
DJ Gladney RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Edgar Quero C 1 1 1 0 0 0 0 1.000 1.000 1.000
Wilfred Veras LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Andre Lipcius 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Burke CF 0 0 0 0 0 0 0 0.000 0.000 0.000
Tim Elko 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 34 10 12 10 1 5 10 0.353 0.404 0.529

ATH Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jacob Wilson SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Jhonny Pereda DH 4 0 0 0 0 0 0 0.000 0.000 0.000
JJ Bleday CF 2 1 0 0 0 1 0 0.000 0.333 0.000
Shea Langeliers C 3 1 1 0 0 0 0 0.333 0.333 0.333
Miguel Andujar LF 3 0 1 0 0 0 1 0.333 0.333 0.333
Seth Brown 1B 2 1 1 0 0 1 0 0.500 0.667 0.500
Max Schuemann RF 3 0 2 2 0 0 0 0.667 0.667 1.000
Darell Hernaiz 2B 2 0 2 1 0 1 0 1.000 1.000 1.000
Max Muncy SS 2 0 0 0 0 1 2 0.000 0.333 0.000
Logan Davidson LF 2 0 1 0 0 0 0 0.500 0.500 0.500
CJ Alexander LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Esteury Ruiz CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Junior Perez RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Luke Mann 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Drew Swift SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Willie MacIver C 0 0 0 0 0 1 0 0.000 1.000 0.000
Euribiel Angeles 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Colby Halter 1B 2 0 0 0 0 0 1 0.000 0.000 0.000
Shane McGuire PH 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 34 3 8 3 0 5 6 0.235 0.333 0.265
Back to Scores