MLB Box Score

← Back to Scores
Final
Saturday, March 8, 2025
KC
3
TEX
5
W: Jacob deGrom
L: Daniel Lynch IV
S: Luis Curvelo

Line Score

1 2 3 4 5 6 7 8 9 R H E
KC 0 0 0 0 0 2 0 1 0 3 5 0
TEX 0 1 0 2 1 0 1 0 0 5 9 0

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Kyle Isbel CF 3 0 1 0 0 0 1 0.333 0.333 0.333
Bobby Witt Jr. SS 3 0 0 1 0 0 1 0.000 0.000 0.000
Vinnie Pasquantino 1B 2 0 0 1 0 0 0 0.000 0.000 0.000
Salvador Perez DH 3 0 0 0 0 0 1 0.000 0.000 0.000
Nick Pratto RF 3 0 0 0 0 0 1 0.000 0.000 0.000
Tyler Gentry LF 3 0 1 0 0 0 1 0.333 0.333 0.333
Luke Maile C 2 0 1 0 0 0 0 0.500 0.500 0.500
Cam Devanney 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Peyton Wilson 2B 1 1 0 0 0 1 1 0.000 0.500 0.000
Asbel Gonzalez CF 1 1 0 1 0 0 0 0.000 0.000 0.000
Stone Russell 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Brett Squires 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Brian O'Keefe C 1 0 0 0 0 0 0 0.000 0.000 0.000
Daniel Vazquez SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Bryan Gonzalez LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Austin Charles 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Joey Wiemer RF 1 1 1 0 0 0 0 1.000 1.000 2.000
Diego Hernandez PH 1 0 1 0 0 0 0 1.000 1.000 1.000
Totals 31 3 5 3 0 1 9 0.161 0.176 0.194

TEX Batting

Player AB R H RBI HR BB K AVG OBP SLG
Marcus Semien 2B 3 0 0 0 0 0 1 0.000 0.000 0.000
Corey Seager SS 3 0 0 0 0 0 2 0.000 0.000 0.000
Wyatt Langford LF 2 1 1 0 0 1 0 0.500 0.667 0.500
Josh Jung 3B 3 1 1 0 0 0 0 0.333 0.333 0.667
Jake Burger 1B 3 1 1 0 0 0 1 0.333 0.333 0.667
Kevin Pillar RF 1 0 1 1 0 1 0 1.000 0.500 1.000
Kyle Higashioka C 3 0 2 1 0 0 0 0.667 0.667 1.000
Evan Carter CF 3 0 0 0 0 0 1 0.000 0.000 0.000
Leody Taveras DH 3 1 1 1 1 0 0 0.333 0.333 1.333
Ezequiel Duran 2B 0 1 0 0 0 1 0 0.000 1.000 0.000
Alan Trejo SS 1 0 1 1 0 0 0 1.000 1.000 1.000
Alejandro Osuna LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Esteban Mejia 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Blaine Crim 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
Cody Thomas RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Dustin Harris CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Chad Wallach C 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 31 5 9 4 1 3 7 0.290 0.333 0.484
Back to Scores