MLB Box Score

← Back to Scores
Final
Saturday, March 8, 2025
ARI
8
CIN
9
W: Sam Moll
L: Justin Martinez
S: Luis Mey

Line Score

1 2 3 4 5 6 7 8 9 R H E
ARI 0 0 0 1 4 1 0 0 2 8 14 0
CIN 0 0 1 5 0 3 0 0 0 9 9 0

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Corbin Carroll RF 3 1 2 0 0 0 1 0.667 0.667 0.667
Alek Thomas CF 1 0 1 0 0 1 0 1.000 0.667 1.000
Pavin Smith 1B 2 1 1 0 0 1 1 0.500 0.667 0.500
Eugenio Suárez 3B 3 1 1 4 1 0 1 0.333 0.333 1.333
Randal Grichuk LF 1 0 1 0 0 1 0 1.000 1.000 1.000
Gabriel Moreno C 4 0 1 0 0 0 1 0.250 0.250 0.250
Ildemaro Vargas 2B 3 0 1 1 0 0 0 0.333 0.333 0.667
Garrett Hampson SS 3 1 1 0 0 0 0 0.333 0.333 1.000
Grae Kessinger DH 2 1 1 1 0 0 1 0.500 0.400 0.500
A.J. Vukovich LF 3 1 0 0 0 0 2 0.000 0.000 0.000
Kristian Robinson RF 1 0 0 0 0 1 0 0.000 0.500 0.000
Connor Kaiser 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Trey Mancini 1B 1 0 1 0 0 1 0 1.000 1.000 1.000
Tommy Troy 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Andy Weber SS 2 0 0 0 0 0 0 0.000 0.000 0.000
Jack Hurley CF 2 1 2 2 1 0 0 1.000 1.000 2.500
Christian Cerda C 1 1 1 0 0 0 0 1.000 1.000 1.000
Totals 36 8 14 8 2 5 8 0.389 0.444 0.639

CIN Batting

Player AB R H RBI HR BB K AVG OBP SLG
TJ Friedl CF 3 1 1 0 0 1 1 0.333 0.500 0.333
Matt McLain 2B 3 1 0 0 0 1 0 0.000 0.250 0.000
Elly De La Cruz SS 3 1 1 1 0 0 2 0.333 0.333 0.333
Austin Hays LF 3 0 2 2 0 0 1 0.667 0.667 0.667
Gavin Lux 3B 2 1 2 1 0 2 0 1.000 1.000 1.000
Tyler Stephenson DH 3 0 0 0 0 0 1 0.000 0.250 0.000
Jake Fraley RF 1 1 0 0 0 1 1 0.000 0.667 0.000
Christian Encarnacion-Strand 1B 3 1 2 2 1 0 1 0.667 0.667 1.667
Jose Trevino C 2 1 0 0 0 1 2 0.000 0.333 0.000
Blake Dunn RF 1 0 0 1 0 1 0 0.000 0.500 0.000
Will Banfield C 0 0 0 1 0 0 0 0.000 0.000 0.000
Dominic Pitelli SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Cooper Bowman 1B 0 0 0 1 0 1 0 0.000 1.000 0.000
Jacob Hurtubise LF 2 1 1 0 0 0 0 0.500 0.500 0.500
Tyler Callihan 2B 0 0 0 0 0 1 0 0.000 1.000 0.000
Stuart Fairchild CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Noelvi Marte DH 1 1 0 0 0 0 1 0.000 0.000 0.000
Sal Stewart 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 9 9 9 1 9 11 0.290 0.455 0.387
Back to Scores