MLB Box Score

← Back to Scores
Final
Saturday, March 8, 2025
BOS
8
MIN
9
W: Zander Sechrist
L: Grant Gambrell

Line Score

1 2 3 4 5 6 7 8 9 R H E
BOS 0 0 0 0 0 0 2 6 0 8 7 0
MIN 0 0 0 2 1 4 0 1 1 9 14 0

BOS Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jarren Duran LF 3 0 0 0 0 0 0 0.000 0.000 0.000
Kristian Campbell 2B 4 0 1 0 0 0 2 0.250 0.250 0.250
Masataka Yoshida DH 3 0 0 0 0 0 0 0.000 0.000 0.000
Ceddanne Rafaela CF 2 1 0 0 0 1 0 0.000 0.333 0.000
Nick Sogard 1B 3 1 1 2 1 0 1 0.333 0.333 1.333
Marcelo Mayer SS 2 0 1 0 0 0 0 0.500 0.500 0.500
Carlos Narváez C 2 0 0 0 0 1 2 0.000 0.333 0.000
Abraham Toro 3B 2 0 1 0 0 0 1 0.500 0.500 0.500
Nate Eaton LF 3 0 0 0 0 0 2 0.000 0.000 0.000
Trayce Thompson RF 1 1 1 4 1 1 0 1.000 1.000 4.000
David Hamilton SS 1 1 0 1 0 2 0 0.000 0.667 0.000
Ahbram Liendo 3B 2 0 1 0 0 0 0 0.500 0.500 0.500
Andy Lugo 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Juan Chacon LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Mark Kolozsvary C 1 1 0 1 0 0 0 0.000 0.500 0.000
Blaze Jordan 1B 0 0 0 0 0 0 0 0.000 1.000 0.000
Miguel Bleis CF 1 1 0 0 0 0 1 0.000 0.500 0.000
Blake Sabol DH 1 1 0 0 0 1 0 0.000 0.500 0.000
Karson Simas 1B 1 1 1 0 0 0 0 1.000 1.000 1.000
Totals 34 8 7 8 2 6 9 0.206 0.372 0.382

MIN Batting

Player AB R H RBI HR BB K AVG OBP SLG
Willi Castro LF 4 0 1 0 0 0 1 0.250 0.250 0.250
Carlos Correa SS 3 0 0 0 0 1 2 0.000 0.250 0.000
Byron Buxton CF 3 0 0 0 0 0 2 0.000 0.000 0.000
Royce Lewis 3B 2 1 1 0 0 1 0 0.500 0.667 0.500
Harrison Bader RF 2 0 0 0 0 1 0 0.000 0.333 0.000
Ty France 1B 3 2 2 4 1 0 1 0.667 0.667 2.000
Christian Vázquez C 3 0 2 1 0 0 0 0.667 0.667 1.000
Austin Martin 2B 3 0 1 1 0 0 1 0.333 0.333 0.333
Luke Keaschall DH 3 1 1 1 1 0 0 0.333 0.333 1.333
Armando Alvarez 3B 2 1 2 0 0 0 0 1.000 1.000 1.500
Carson McCusker RF 1 1 0 0 0 1 1 0.000 0.500 0.000
Nick Lucky PR 0 1 0 0 0 0 0 0.000 0.000 0.000
Jeferson Morales 2B 1 1 1 1 1 0 0 1.000 1.000 4.000
Aaron Sabato 1B 2 0 1 1 0 0 0 0.500 0.500 0.500
Allan Cerda CF 2 1 1 0 0 0 1 0.500 0.500 0.500
Ryan Fitzgerald SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Misael Urbina LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Diego Cartaya C 1 0 0 0 0 0 0 0.000 0.000 0.000
Jay Thomason DH 1 0 1 0 0 0 0 1.000 1.000 1.000
Totals 38 9 14 9 3 4 10 0.368 0.429 0.684
Back to Scores