MLB Box Score

← Back to Scores
Final
Friday, March 7, 2025
NYM
4
WSH
5
W: Daison Acosta
L: Ben Simon

Line Score

1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 1 0 1 2 0 0 0 4 8 1
WSH 0 0 3 0 0 1 0 0 1 5 10 1

NYM Batting

Player AB R H RBI HR BB K AVG OBP SLG
Francisco Lindor SS 2 0 1 0 0 1 0 0.500 0.667 0.500
Francisco Alvarez C 2 0 1 1 0 1 0 0.500 0.667 0.500
Pete Alonso 1B 3 0 0 0 0 0 2 0.000 0.000 0.000
Mark Vientos 3B 3 0 0 0 0 0 2 0.000 0.000 0.000
Jeff McNeil 2B 3 0 1 0 0 0 0 0.333 0.333 0.333
Joey Meneses DH 3 1 1 0 0 0 0 0.333 0.333 0.333
Tyrone Taylor CF 3 0 1 0 0 0 1 0.333 0.333 0.333
Alexander Canario RF 3 1 1 0 0 0 1 0.333 0.333 0.667
José Azocar LF 2 1 2 1 0 0 0 1.000 1.000 1.000
Jared Young 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Luis De Los Santos SS 1 1 0 0 0 0 0 0.000 0.000 0.000
Brett Baty 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Luisangel Acuña 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Willy Fanas LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jakson Reetz C 1 0 0 0 0 0 1 0.000 0.000 0.000
Carson Benge CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Chris Williams DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Travis Swaggerty RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 34 4 8 2 0 2 10 0.235 0.278 0.265

WSH Batting

Player AB R H RBI HR BB K AVG OBP SLG
CJ Abrams SS 4 1 2 2 1 0 0 0.500 0.500 1.250
Dylan Crews CF 4 1 2 0 0 0 1 0.500 0.500 0.500
James Wood LF 3 1 1 2 1 1 1 0.333 0.500 1.333
Nathaniel Lowe 1B 4 0 1 0 0 0 0 0.250 0.250 0.250
Paul DeJong 3B 2 0 0 0 0 1 1 0.000 0.333 0.000
Luis García Jr. 2B 3 0 0 0 0 0 1 0.000 0.000 0.000
Alex Call RF 3 1 2 0 0 0 0 0.667 0.667 1.000
Andrés Chaparro DH 3 0 1 0 0 1 0 0.333 0.500 0.333
Andrew Knizner C 3 0 0 0 0 0 1 0.000 0.000 0.000
Brady House 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Cayden Wallace 2B 0 0 0 0 0 0 0 0.000 0.000 0.000
Nasim Nuñez SS 1 0 1 0 0 0 0 1.000 1.000 1.000
Riley Adams C 0 0 0 0 0 0 0 0.000 1.000 0.000
Juan Yepez 1B 0 0 0 0 0 1 0 0.000 1.000 0.000
Darren Baker LF 0 0 0 0 0 0 0 0.000 0.000 0.000
Robert Hassell III CF 0 0 0 0 0 1 0 0.000 1.000 0.000
Andrew Pinckney RF 0 0 0 0 0 0 0 0.000 0.000 0.000
Daylen Lile PR 0 1 0 0 0 0 0 0.000 0.000 0.000
Totals 31 5 10 4 2 5 5 0.323 0.432 0.548
Back to Scores