MLB Box Score

← Back to Scores
Final
Thursday, March 6, 2025
KC
9
CHC
3
W: Cole Ragans
L: Ben Brown

Line Score

1 2 3 4 5 6 7 8 9 R H E
KC 0 0 0 3 0 0 2 3 1 9 12 1
CHC 0 0 0 0 1 0 0 0 2 3 6 0

KC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Kyle Isbel CF 4 1 2 0 0 0 0 0.500 0.500 0.750
Nelson Velázquez RF 3 0 0 0 0 0 1 0.000 0.000 0.000
Michael Massey DH 3 1 1 1 0 0 0 0.333 0.333 0.667
Nick Loftin 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
MJ Melendez LF 3 1 1 1 0 0 1 0.333 0.333 0.667
Freddy Fermin C 2 0 1 1 0 0 0 0.500 0.500 1.000
Cavan Biggio 3B 2 0 0 0 0 1 1 0.000 0.333 0.000
Harold Castro 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Cam Devanney SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Javier Vaz 2B 3 1 1 1 0 0 1 0.333 0.333 0.333
Luke Maile C 3 0 0 0 0 0 2 0.000 0.000 0.000
Tyler Gentry RF 2 0 0 0 0 0 1 0.000 0.000 0.000
John Rave LF 2 1 2 1 0 0 0 1.000 1.000 1.000
Daniel Vazquez SS 2 1 1 0 0 0 0 0.500 0.500 0.500
Jac Caglianone 1B 1 1 1 2 1 1 0 1.000 1.000 4.000
Jordan Groshans 3B 1 1 1 2 0 0 0 1.000 1.000 2.000
Peyton Wilson CF 0 0 0 0 0 1 0 0.000 1.000 0.000
Luca Tresh DH 2 1 1 0 0 0 0 0.500 0.500 1.500
Totals 39 9 12 9 1 3 9 0.308 0.357 0.564

CHC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Ian Happ LF 2 0 0 0 0 1 1 0.000 0.333 0.000
Kyle Tucker RF 3 0 0 0 0 0 1 0.000 0.000 0.000
Seiya Suzuki DH 3 0 1 0 0 0 1 0.333 0.333 0.333
Michael Busch 1B 3 0 0 0 0 0 0 0.000 0.000 0.000
Matt Shaw 3B 3 0 0 0 0 0 1 0.000 0.000 0.000
Dansby Swanson SS 2 0 0 0 0 0 1 0.000 0.333 0.000
Pete Crow-Armstrong CF 3 1 2 0 0 0 0 0.667 0.667 1.000
Carson Kelly C 1 0 0 0 0 1 1 0.000 0.500 0.000
Jon Berti 2B 3 0 0 0 0 0 2 0.000 0.000 0.000
Vidal Bruján LF 2 0 0 0 0 0 2 0.000 0.000 0.000
Kevin Alcántara RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jonathon Long 1B 1 1 1 0 0 0 0 1.000 1.000 1.000
Reese McGuire C 1 0 0 0 0 0 0 0.000 0.000 0.000
Gage Workman 3B 1 1 1 2 1 0 0 1.000 1.000 4.000
Greg Allen CF 1 0 1 0 0 0 0 1.000 1.000 1.000
Ben Cowles 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Nicky Lopez SS 1 0 0 0 0 0 0 0.000 0.000 0.000
James Triantos DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 3 6 2 1 2 11 0.182 0.250 0.303
Back to Scores