MLB Box Score

← Back to Scores
Final
Monday, March 3, 2025
CHC
2
ARI
10
W: Corbin Burnes
L: Caleb Kilian

Line Score

1 2 3 4 5 6 7 8 9 R H E
CHC 0 1 0 0 0 1 0 0 0 2 9 2
ARI 1 1 2 0 0 4 0 2 0 10 16 0

CHC Batting

Player AB R H RBI HR BB K AVG OBP SLG
Christian Franklin CF 5 0 0 0 0 0 2 0.000 0.000 0.000
Kyle Tucker RF 3 0 0 0 0 0 3 0.000 0.000 0.000
Seiya Suzuki LF 1 0 0 0 0 1 0 0.000 0.667 0.000
Michael Busch 1B 2 1 1 0 0 1 0 0.500 0.667 0.500
Justin Turner DH 3 0 1 0 0 0 0 0.333 0.333 0.333
Dansby Swanson SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Carson Kelly C 2 0 1 0 0 1 0 0.500 0.667 1.000
Nicky Lopez 2B 3 1 2 0 0 0 0 0.667 0.667 1.000
Gage Workman 3B 3 0 2 1 0 0 0 0.667 0.667 1.000
Parker Chavers LF 1 0 0 0 0 1 1 0.000 0.500 0.000
Andy Garriola RF 2 0 0 0 0 0 1 0.000 0.000 0.000
Ben Cowles 2B 1 0 1 0 0 0 0 1.000 1.000 2.000
Jonathon Long 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Cristian Hernandez SS 1 0 1 0 0 0 0 1.000 1.000 1.000
Reese McGuire C 1 0 0 0 0 0 0 0.000 0.000 0.000
Dixon Machado 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Haydn McGeary DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 2 9 1 0 4 9 0.265 0.359 0.382

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Ketel Marte 2B 4 1 1 0 0 0 2 0.250 0.250 0.250
Jake McCarthy CF 4 2 2 1 0 0 1 0.500 0.500 0.750
Josh Naylor 1B 4 1 2 1 0 0 0 0.500 0.500 0.750
Eugenio Suárez 3B 2 0 1 2 0 1 1 0.500 0.400 0.500
Gabriel Moreno DH 3 0 1 1 0 0 1 0.333 0.333 0.333
Randal Grichuk LF 3 1 2 1 1 0 0 0.667 0.667 1.667
Adrian Del Castillo C 3 0 1 0 0 0 1 0.333 0.333 0.333
Geraldo Perdomo SS 3 1 2 0 0 0 0 0.667 0.667 1.000
Jorge Barrosa RF 3 1 1 1 0 0 1 0.333 0.333 0.667
Cristian Pache CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Connor Kaiser 2B 1 1 0 0 0 0 1 0.000 0.000 0.000
Angel Ortiz DH 2 0 1 0 0 0 1 0.500 0.500 1.000
René Pinto C 1 1 1 0 0 0 0 1.000 1.000 2.000
A.J. Vukovich LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Gino Groover 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Garrett Hampson SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Tristin English 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Kristian Robinson RF 1 1 1 2 1 0 0 1.000 1.000 4.000
Totals 39 10 16 9 2 1 10 0.410 0.405 0.718
Back to Scores