MLB Box Score

← Back to Scores
Final
Sunday, March 2, 2025
PHI
4
TOR
5
W: Alex Amalfi
L: Griff McGarry
S: Chad Green

Line Score

1 2 3 4 5 6 7 8 9 R H E
PHI 0 1 0 0 2 1 0 0 0 4 6 0
TOR 1 0 1 0 1 0 2 0 0 5 9 0

PHI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Trea Turner SS 3 0 0 0 0 0 2 0.000 0.000 0.000
Brandon Marsh CF 3 0 0 0 0 0 0 0.000 0.000 0.000
Bryson Stott 2B 2 1 0 0 0 1 0 0.000 0.333 0.000
Max Kepler LF 3 0 1 0 0 0 1 0.333 0.333 0.667
Rafael Marchán C 3 0 1 1 0 0 1 0.333 0.333 0.667
Kody Clemens 1B 3 2 2 1 1 0 0 0.667 0.667 1.667
Cal Stevenson DH 4 0 0 0 0 0 3 0.000 0.000 0.000
Gabriel Rincones Jr. RF 2 1 1 2 1 1 1 0.500 0.667 2.000
Rafael Lantigua 3B 2 0 0 0 0 1 0 0.000 0.333 0.000
Justin Crawford CF 1 0 1 0 0 0 0 1.000 1.000 1.000
Aidan Miller SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Otto Kemp 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Caleb Ricketts C 1 0 0 0 0 0 0 0.000 0.000 0.000
Carson Taylor 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Erick Brito 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Hendry Mendez LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Leandro Pineda RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 33 4 6 4 2 3 12 0.182 0.250 0.424

TOR Batting

Player AB R H RBI HR BB K AVG OBP SLG
Bo Bichette SS 3 1 2 1 1 0 0 0.667 0.667 1.667
Daulton Varsho DH 2 1 1 1 1 1 0 0.500 0.667 2.000
Vladimir Guerrero Jr. 1B 2 0 1 0 0 1 0 0.500 0.667 0.500
Anthony Santander LF 3 0 0 0 0 0 1 0.000 0.000 0.000
George Springer RF 1 0 0 0 0 1 0 0.000 0.500 0.000
Andrés Giménez 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Alejandro Kirk C 2 0 0 0 0 0 2 0.000 0.000 0.000
Will Wagner 3B 2 0 0 0 0 0 0 0.000 0.000 0.000
Steward Berroa CF 2 1 2 1 1 0 0 1.000 1.000 2.500
Leo Jiménez SS 1 1 1 0 0 1 0 1.000 1.000 1.000
Alan Roden LF 0 0 0 0 0 1 0 0.000 1.000 0.000
Addison Barger RF 2 0 1 0 0 0 1 0.500 0.500 0.500
Davis Schneider 2B 1 0 0 0 0 1 0 0.000 0.500 0.000
Tyler Heineman C 0 0 0 1 0 2 0 0.000 1.000 0.000
Michael Stefanic 3B 2 0 0 0 0 0 2 0.000 0.000 0.000
RJ Schreck CF 2 0 0 0 0 0 1 0.000 0.000 0.000
Riley Tirotta 1B 1 0 0 0 0 0 1 0.000 0.000 0.000
Matt Whatley DH 2 1 1 0 0 0 0 0.500 0.500 0.500
Totals 30 5 9 4 3 8 8 0.300 0.447 0.600
Back to Scores