MLB Box Score

← Back to Scores
Final
Friday, February 28, 2025
DET
7
TOR
10
W: Yariel Rodríguez
L: Chase Lee
S: Anders Tolhurst

Line Score

1 2 3 4 5 6 7 8 9 R H E
DET 0 0 0 2 4 0 0 1 0 7 7 0
TOR 2 0 0 8 0 0 0 0 0 10 9 1

DET Batting

Player AB R H RBI HR BB K AVG OBP SLG
Trey Sweeney SS 3 0 0 0 0 0 1 0.000 0.000 0.000
Javier Báez DH 2 0 0 0 0 1 1 0.000 0.333 0.000
Justyn-Henry Malloy 1B 3 2 1 2 0 1 2 0.333 0.500 0.333
Kerry Carpenter LF 3 1 2 2 1 0 0 0.667 0.667 1.667
Dillon Dingler C 3 0 1 2 0 0 0 0.333 0.333 0.667
Jace Jung 3B 3 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Kreidler CF 3 0 0 0 0 0 1 0.000 0.000 0.000
Eddys Leonard 2B 1 1 0 0 0 1 1 0.000 0.667 0.000
Roberto Campos RF 3 1 1 0 0 0 1 0.333 0.333 0.667
Justice Bigbie LF 1 1 1 0 0 0 0 1.000 1.000 1.000
Brian Serven C 1 0 0 0 0 0 0 0.000 0.000 0.000
Izaac Pacheco 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Peyton Graham SS 2 0 0 0 0 0 2 0.000 0.000 0.000
Patrick Lee CF 1 0 1 1 0 0 0 1.000 1.000 3.000
Austin Murr RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Carlos Mendoza 2B 1 0 0 0 0 0 1 0.000 0.000 0.000
Andrew Jenkins 1B 0 0 0 0 0 0 0 0.000 0.000 0.000
Eliezer Alfonzo DH 2 1 0 0 0 0 1 0.000 0.000 0.000
Totals 34 7 7 7 1 3 12 0.206 0.289 0.412

TOR Batting

Player AB R H RBI HR BB K AVG OBP SLG
Bo Bichette SS 2 0 0 0 0 1 2 0.000 0.333 0.000
Daulton Varsho DH 3 1 1 2 1 0 0 0.333 0.333 1.333
Vladimir Guerrero Jr. 1B 3 3 3 2 1 0 0 1.000 1.000 2.000
George Springer LF 2 1 1 2 0 0 0 0.500 0.667 1.000
Andrés Giménez 2B 3 1 1 0 0 0 2 0.333 0.333 0.333
Alejandro Kirk C 1 0 0 1 0 1 0 0.000 0.250 0.000
Ernie Clement 3B 3 1 1 1 0 0 0 0.333 0.333 0.333
Nathan Lukes RF 3 1 1 1 0 0 1 0.333 0.333 0.667
Myles Straw CF 3 1 1 1 0 0 0 0.333 0.333 0.333
Steward Berroa DH 1 1 0 0 0 0 1 0.000 0.000 0.000
Peyton Williams 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Jace Bohrofen RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Michael Stefanic 2B 2 0 0 0 0 0 1 0.000 0.000 0.000
Charles McAdoo 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Will Robertson LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Victor Arias CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Jay Harry SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Ali Sánchez C 0 0 0 0 0 1 0 0.000 1.000 0.000
Totals 32 10 9 10 2 3 9 0.281 0.342 0.531
Back to Scores