MLB Box Score

← Back to Scores
Final
Wednesday, February 26, 2025
MIL
1
ARI
7
W: Corbin Burnes
L: Tyler Alexander

Line Score

1 2 3 4 5 6 7 8 9 R H E
MIL 0 0 0 1 0 0 0 0 0 1 6 2
ARI 0 6 0 1 0 0 0 0 0 7 10 0

MIL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Caleb Durbin 2B 4 0 0 0 0 0 2 0.000 0.000 0.000
Sal Frelick CF 3 0 1 0 0 0 0 0.333 0.333 0.333
Joey Ortiz SS 3 0 1 0 0 0 1 0.333 0.333 0.333
Oliver Dunn 3B 2 1 0 0 0 1 2 0.000 0.333 0.000
Eric Haase C 3 0 2 0 0 0 0 0.667 0.667 0.667
Ernesto Martinez Jr. 1B 3 0 1 1 0 0 0 0.333 0.333 0.333
Andruw Monasterio DH 2 0 0 0 0 1 0 0.000 0.333 0.000
Jared Oliva RF 2 0 0 0 0 1 1 0.000 0.333 0.000
Jimmy Herron LF 3 0 0 0 0 0 1 0.000 0.000 0.000
David Garcia C 1 0 0 0 0 0 0 0.000 0.000 0.000
Bladimir Restituyo RF 0 0 0 0 0 0 0 0.000 0.000 0.000
Eric Brown Jr. SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Luis Lara CF 1 0 1 0 0 0 0 1.000 1.000 1.000
Jadher Areinamo 2B 0 0 0 0 0 0 0 0.000 0.000 0.000
Wes Clarke PH 1 0 0 0 0 0 0 0.000 0.000 0.000
Luke Adams PH 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 30 1 6 1 0 3 8 0.200 0.273 0.200

ARI Batting

Player AB R H RBI HR BB K AVG OBP SLG
Ketel Marte 2B 3 1 1 0 0 0 0 0.333 0.333 0.333
Corbin Carroll RF 2 2 2 4 1 1 0 1.000 1.000 2.500
Lourdes Gurriel Jr. DH 2 0 1 0 0 1 0 0.500 0.667 0.500
Eugenio Suárez 3B 2 0 0 0 0 1 1 0.000 0.333 0.000
Pavin Smith 1B 3 0 1 0 0 0 1 0.333 0.333 0.333
Gabriel Moreno C 1 1 0 0 0 1 1 0.000 0.667 0.000
Jordan Lawlar SS 3 1 1 2 1 0 0 0.333 0.333 1.333
Cristian Pache CF 2 1 1 0 0 1 0 0.500 0.667 0.500
Jorge Barrosa LF 2 1 1 0 0 1 1 0.500 0.667 0.500
Garrett Hampson 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Kristian Robinson RF 2 0 0 0 0 0 0 0.000 0.000 0.000
Connor Kaiser SS 1 0 0 0 0 1 0 0.000 0.500 0.000
Christian Cerda C 1 0 1 0 0 0 0 1.000 1.000 1.000
Druw Jones CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Tristin English DH 2 0 0 0 0 0 1 0.000 0.000 0.000
Trey Mancini 1B 1 0 1 0 0 0 0 1.000 1.000 1.000
A.J. Vukovich LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Andy Weber 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 32 7 10 6 2 7 5 0.312 0.450 0.500
Back to Scores