MLB Box Score

← Back to Scores
Final
Wednesday, February 26, 2025
STL
0
NYY
7
W: Will Warren
L: Tink Hence

Line Score

1 2 3 4 5 6 7 8 9 R H E
STL 0 0 0 0 0 0 0 0 0 0 3 0
NYY 0 0 6 0 0 0 0 1 0 7 10 0

STL Batting

Player AB R H RBI HR BB K AVG OBP SLG
Masyn Winn SS 3 0 0 0 0 0 2 0.000 0.000 0.000
Brendan Donovan 2B 3 0 0 0 0 0 1 0.000 0.000 0.000
Jordan Walker RF 3 0 0 0 0 0 2 0.000 0.000 0.000
Nolan Arenado 3B 3 0 0 0 0 0 2 0.000 0.000 0.000
Iván Herrera C 2 0 0 0 0 0 2 0.000 0.000 0.000
Luken Baker 1B 3 0 0 0 0 0 0 0.000 0.000 0.000
Thomas Saggese DH 3 0 0 0 0 0 2 0.000 0.000 0.000
Matt Koperniak LF 3 0 1 0 0 0 0 0.333 0.333 0.333
Michael Siani CF 2 0 1 0 0 0 0 0.500 0.500 0.500
Chance Sisco C 1 0 0 0 0 0 1 0.000 0.000 0.000
Ryan Vilade RF 0 0 0 0 0 0 0 0.000 0.000 0.000
José Fermín 2B 1 0 1 0 0 0 0 1.000 1.000 1.000
Jose Barrero SS 1 0 0 0 0 0 0 0.000 0.000 0.000
César Prieto 3B 0 0 0 0 0 0 0 0.000 0.000 0.000
Nathan Church LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Bryan Torres CF 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 0 3 0 0 0 12 0.103 0.103 0.103

NYY Batting

Player AB R H RBI HR BB K AVG OBP SLG
Jazz Chisholm Jr. 2B 2 1 0 0 0 1 1 0.000 0.333 0.000
Jasson Domínguez LF 3 1 1 1 0 0 1 0.333 0.333 0.333
Cody Bellinger CF 3 1 1 1 0 0 1 0.333 0.333 0.333
Paul Goldschmidt 1B 3 1 1 1 0 0 1 0.333 0.333 0.333
Austin Wells C 2 0 1 2 0 0 0 0.500 0.500 1.000
Anthony Volpe SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Dominic Smith DH 2 1 1 1 1 0 0 0.500 0.500 2.000
Pablo Reyes RF 2 0 0 0 0 0 1 0.000 0.000 0.000
Oswald Peraza 3B 2 1 1 0 0 0 0 0.500 0.500 0.500
J.C. Escarra C 1 0 0 0 0 0 0 0.000 0.000 0.000
Braden Shewmake 2B 1 0 0 0 0 0 0 0.000 0.500 0.000
Andrew Velazquez 3B 2 0 1 1 0 0 1 0.500 0.500 0.500
T.J. Rumfield 1B 1 0 0 0 0 0 0 0.000 0.500 0.000
Coby Morales RF 1 0 0 0 0 0 1 0.000 0.000 0.000
Ismael Munguia LF 2 0 1 0 0 0 0 0.500 0.500 0.500
Duke Ellis CF 1 0 1 0 0 0 0 1.000 1.000 1.000
George Lombard Jr. SS 1 0 0 0 0 0 0 0.000 0.500 0.000
Jesus Rodriguez DH 2 1 1 0 0 0 0 0.500 0.500 1.500
Omar Martinez C 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 34 7 10 7 1 1 9 0.294 0.368 0.471
Back to Scores