MLB Box Score

← Back to Scores
Final
Wednesday, February 26, 2025
NYM
1
MIA
4
W: Xzavion Curry
L: Felipe De La Cruz
S: Austin Roberts

Line Score

1 2 3 4 5 6 7 8 9 R H E
NYM 0 0 0 0 0 1 0 0 0 1 5 0
MIA 0 0 1 0 0 0 3 0 0 4 8 1

NYM Batting

Player AB R H RBI HR BB K AVG OBP SLG
Francisco Lindor SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Juan Soto RF 1 0 0 0 0 1 0 0.000 0.500 0.000
Pete Alonso 1B 2 0 1 1 0 1 0 0.500 0.667 1.000
Mark Vientos 3B 3 0 0 0 0 0 0 0.000 0.000 0.000
Jeff McNeil 2B 3 0 1 0 0 0 0 0.333 0.333 0.667
Luis Torrens C 2 0 1 0 0 0 0 0.500 0.500 0.500
Rafael Ortega LF 3 0 0 0 0 0 0 0.000 0.000 0.000
José Azocar CF 3 0 0 0 0 0 0 0.000 0.000 0.000
Chris Williams DH 3 1 1 0 0 0 0 0.333 0.333 0.667
Alex Ramírez CF 2 0 0 0 0 0 0 0.000 0.000 0.000
Luke Ritter 1B 1 0 0 0 0 0 0 0.000 0.000 0.000
Luisangel Acuña 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Jett Williams 2B 0 0 0 0 0 1 0 0.000 1.000 0.000
Hayden Senger C 2 0 1 0 0 0 0 0.500 0.500 0.500
Luis De Los Santos SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Simon Juan LF 0 0 0 0 0 1 0 0.000 1.000 0.000
Willy Fanas RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 1 5 1 0 4 0 0.161 0.257 0.258

MIA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Kyle Stowers CF 2 0 0 0 0 0 1 0.000 0.000 0.000
Connor Norby 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Jesús Sánchez DH 3 0 0 0 0 0 1 0.000 0.000 0.000
Jonah Bride 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Liam Hicks C 2 0 0 0 0 0 1 0.000 0.000 0.000
Dane Myers RF 2 0 1 0 0 0 1 0.500 0.500 0.500
Albert Almora Jr. LF 2 0 0 0 0 0 1 0.000 0.000 0.000
Javier Sanoja 2B 2 0 1 0 0 0 0 0.500 0.500 0.500
Max Acosta SS 2 1 2 1 1 0 0 1.000 1.000 2.500
Mark Coley II CF 2 1 2 2 1 0 0 1.000 1.000 2.500
Agustin Ramirez C 2 0 1 1 0 0 0 0.500 0.500 0.500
Jay Beshears 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Heriberto Hernandez LF 1 0 1 0 0 1 0 1.000 1.000 1.000
Troy Johnston RF 0 1 0 0 0 2 0 0.000 1.000 0.000
Nathan Martorella 1B 2 0 0 0 0 0 1 0.000 0.000 0.000
Jared Serna SS 0 1 0 0 0 1 0 0.000 1.000 0.000
Ronny Simon 2B 0 0 0 0 0 1 0 0.000 1.000 0.000
Bennett Hostetler DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 4 8 4 2 5 8 0.276 0.382 0.483
Back to Scores