MLB Box Score

← Back to Scores
Final
Tuesday, February 25, 2025
LAA
2
SD
1
W: Shaun Anderson
L: Jake Higginbotham
S: Brady Choban

Line Score

1 2 3 4 5 6 7 8 9 R H E
LAA 0 0 0 0 0 0 0 2 0 2 7 0
SD 0 0 0 0 0 0 0 0 1 1 5 0

LAA Batting

Player AB R H RBI HR BB K AVG OBP SLG
Matthew Lugo LF 3 0 2 0 0 0 0 0.667 0.667 0.667
Logan O'Hoppe C 2 0 1 0 0 0 0 0.500 0.500 0.500
Mickey Moniak RF 3 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Noda DH 2 0 0 0 0 0 1 0.000 0.000 0.000
Jo Adell CF 2 0 0 0 0 0 0 0.000 0.000 0.000
Nolan Schanuel 1B 1 0 0 0 0 1 0 0.000 0.500 0.000
Scott Kingery SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Cole Fontenelle 3B 2 0 1 0 0 0 0 0.500 0.500 1.500
David Mershon 2B 2 0 0 0 0 0 1 0.000 0.000 0.000
Juan Flores C 1 0 0 0 0 1 0 0.000 0.500 0.000
Yolmer Sánchez 3B 2 0 0 0 0 0 0 0.000 0.000 0.000
Denzer Guzman SS 2 1 1 0 0 0 1 0.500 0.500 1.500
Niko Kavadas 1B 2 0 1 0 0 0 0 0.500 0.500 1.000
Rio Foster LF 1 0 0 0 0 0 1 0.000 0.000 0.000
Kyren Paris 2B 1 1 0 0 0 1 0 0.000 0.500 0.000
Bryce Teodosio RF 0 0 0 1 0 0 0 0.000 0.000 0.000
Nelson Rada CF 1 0 0 1 0 0 0 0.000 0.500 0.000
Carter Kieboom DH 1 0 1 0 0 1 0 1.000 1.000 1.000
Totals 30 2 7 2 0 4 5 0.233 0.324 0.400

SD Batting

Player AB R H RBI HR BB K AVG OBP SLG
Luis Arraez 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Tyler Wade SS 3 0 0 0 0 0 1 0.000 0.000 0.000
Manny Machado DH 2 0 1 0 0 0 0 0.500 0.500 1.000
Jason Heyward LF 1 0 0 0 0 1 1 0.000 0.500 0.000
Eguy Rosario 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Brandon Lockridge CF 1 0 1 0 0 1 0 1.000 1.000 1.000
Martín Maldonado C 2 0 0 0 0 0 0 0.000 0.000 0.000
Tirso Ornelas RF 2 0 1 0 0 0 0 0.500 0.500 1.000
Mason McCoy 3B 2 0 0 0 0 0 0 0.000 0.000 0.000
Trenton Brooks 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Gavin Sheets LF 2 0 0 1 0 0 0 0.000 0.000 0.000
Tyler Robertson CF 1 0 0 0 0 0 0 0.000 0.000 0.000
Clay Dungan 2B 1 0 1 0 0 0 0 1.000 1.000 1.000
Brett Sullivan C 2 0 0 0 0 0 0 0.000 0.000 0.000
Ethan Salas DH 1 0 0 0 0 1 0 0.000 0.500 0.000
Niko Goodrum 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Leodalis De Vries SS 1 1 1 0 0 0 0 1.000 1.000 2.000
Yonathan Perlaza RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 29 1 5 1 0 3 2 0.172 0.250 0.276
Back to Scores