MLB Box Score

← Back to Scores
Final
Saturday, February 22, 2025
SF
6
TEX
1
W: Landen Roupp
L: Tyler Mahle

Line Score

1 2 3 4 5 6 7 8 9 R H E
SF 0 2 0 0 1 0 0 0 3 6 11 0
TEX 0 0 0 0 0 0 1 0 0 1 4 0

SF Batting

Player AB R H RBI HR BB K AVG OBP SLG
LaMonte Wade Jr. DH 2 1 0 0 0 1 1 0.000 0.333 0.000
Marco Luciano LF 3 0 0 0 0 0 1 0.000 0.000 0.000
Jung Hoo Lee CF 3 0 1 0 0 0 1 0.333 0.333 0.333
Luis Matos RF 3 0 1 1 0 0 0 0.333 0.333 0.333
Jake Lamb 1B 3 1 2 0 0 0 1 0.667 0.667 0.667
Sam Huff C 2 1 1 2 1 1 1 0.500 0.667 2.000
Casey Schmitt 3B 3 0 1 0 0 0 0 0.333 0.333 0.667
Brett Wisely 2B 3 0 2 0 0 0 0 0.667 0.667 1.000
Osleivis Basabe SS 3 0 0 0 0 0 0 0.000 0.000 0.000
Grant McCray CF 2 1 1 1 1 0 1 0.500 0.500 2.000
David Villar 1B 2 0 0 0 0 0 1 0.000 0.000 0.000
Sergio Alcántara SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Wade Meckler LF 0 0 0 0 0 1 0 0.000 1.000 0.000
Sabin Ceballos 3B 1 0 1 0 0 0 0 1.000 1.000 1.000
Logan Porter C 2 0 0 0 0 0 0 0.000 0.000 0.000
Christian Koss 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Carter Howell RF 1 1 0 0 0 0 0 0.000 0.000 0.000
Bryce Eldridge DH 2 1 1 2 1 0 1 0.500 0.500 2.000
Totals 37 6 11 6 3 3 8 0.297 0.350 0.595

TEX Batting

Player AB R H RBI HR BB K AVG OBP SLG
Evan Carter CF 2 0 0 0 0 0 1 0.000 0.000 0.000
Josh Smith 3B 3 0 0 0 0 0 2 0.000 0.000 0.000
Jake Burger 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Joc Pederson DH 2 0 0 0 0 0 1 0.000 0.000 0.000
Adolis García RF 2 0 0 0 0 0 2 0.000 0.000 0.000
Kyle Higashioka C 1 0 0 0 0 1 1 0.000 0.500 0.000
Nick Ahmed SS 2 0 0 0 0 0 0 0.000 0.000 0.000
Dustin Harris LF 2 0 1 0 0 0 0 0.500 0.500 1.000
Justin Foscue 2B 2 0 1 0 0 0 1 0.500 0.500 1.000
Cody Thomas CF 2 0 0 0 0 0 0 0.000 0.000 0.000
Abimelec Ortiz 1B 2 0 1 0 0 0 0 0.500 0.500 1.000
Trevor Hauver RF 2 1 1 1 1 0 0 0.500 0.500 2.000
Alejandro Osuna LF 1 0 0 0 0 0 0 0.000 0.000 0.000
Cooper Johnson C 1 0 0 0 0 0 1 0.000 0.000 0.000
Cody Freeman 2B 1 0 0 0 0 0 0 0.000 0.000 0.000
Sebastian Walcott SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Jax Biggers 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Blaine Crim DH 1 0 0 0 0 0 0 0.000 0.000 0.000
Malcolm Moore PH 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 1 4 1 1 1 10 0.129 0.156 0.323
Back to Scores