MLB Box Score

← Back to Scores
Final
Saturday, February 22, 2025
HOU
2
NYM
6
W: Clay Holmes
L: Colton Gordon

Line Score

1 2 3 4 5 6 7 8 9 R H E
HOU 0 0 0 1 0 0 0 0 1 2 4 1
NYM 1 3 0 0 0 0 0 2 0 6 10 0

HOU Batting

Player AB R H RBI HR BB K AVG OBP SLG
Pedro León CF 3 0 0 0 0 0 1 0.000 0.000 0.000
Cooper Hummel 1B 2 1 0 0 0 0 0 0.000 0.333 0.000
Ben Gamel RF 3 0 0 0 0 0 1 0.000 0.000 0.000
César Salazar C 3 0 1 0 0 0 1 0.333 0.333 0.667
Zack Short SS 2 0 0 0 0 0 1 0.000 0.000 0.000
Jesús Bastidas 3B 1 0 0 0 0 1 0 0.000 0.500 0.000
Brice Matthews 2B 3 0 1 1 0 0 0 0.333 0.333 0.667
Zach Daniels LF 2 0 0 0 0 0 2 0.000 0.000 0.000
Miguel Palma DH 3 0 0 0 0 0 1 0.000 0.000 0.000
Nehomar Ochoa Jr. LF 1 0 1 0 0 0 0 1.000 1.000 1.000
Tommy Sacco Jr. SS 1 0 0 0 0 0 0 0.000 0.000 0.000
Logan Cerny CF 1 0 0 0 0 0 1 0.000 0.000 0.000
Garret Guillemette 1B 1 1 1 0 0 0 0 1.000 1.000 2.000
Kenni Gomez RF 1 0 0 0 0 0 0 0.000 0.000 0.000
Trey Dombroski C 0 0 0 0 0 0 0 0.000 0.000 0.000
Luis Castro 3B 1 0 0 0 0 0 1 0.000 0.000 0.000
Collin Price C 1 0 0 0 0 0 1 0.000 0.000 0.000
Chase Jaworsky 2B 0 0 0 1 0 0 0 0.000 0.000 0.000
Totals 29 2 4 2 0 1 10 0.138 0.182 0.241

NYM Batting

Player AB R H RBI HR BB K AVG OBP SLG
Francisco Lindor SS 2 0 0 1 0 0 0 0.000 0.000 0.000
Juan Soto RF 2 1 1 2 1 0 0 0.500 0.500 2.000
Pete Alonso 1B 0 0 0 0 0 2 0 0.000 1.000 0.000
Francisco Alvarez C 3 0 1 1 0 0 1 0.333 0.333 0.333
Jeff McNeil 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Luis Torrens DH 2 1 2 0 0 0 0 1.000 1.000 1.000
Brett Baty 3B 2 1 1 0 0 0 0 0.500 0.500 0.500
José Azocar CF 2 1 1 0 0 0 0 0.500 0.500 0.500
Rafael Ortega LF 2 0 0 0 0 0 1 0.000 0.000 0.000
Yonny Hernandez SS 1 0 1 1 0 2 0 1.000 1.000 1.000
William Lugo 1B 1 0 0 0 0 1 1 0.000 0.500 0.000
Diego Mosquera 2B 2 0 0 0 0 0 1 0.000 0.000 0.000
Alex Ramírez RF 3 0 1 0 0 0 1 0.333 0.333 0.333
Nick Lorusso 3B 1 0 0 0 0 0 0 0.000 0.000 0.000
Hayden Senger C 2 1 1 0 0 0 0 0.500 0.500 0.500
Kevin Parada DH 2 0 0 0 0 0 2 0.000 0.000 0.000
Omar De Los Santos CF 2 0 0 0 0 0 1 0.000 0.000 0.000
Gilberto Celestino LF 2 1 1 1 0 0 0 0.500 0.500 1.000
Totals 33 6 10 6 1 5 8 0.303 0.395 0.424
Back to Scores