MLB Box Score

← Back to Scores
Final
Saturday, February 22, 2025
WSH
6
HOU
3
W: Tyler Stuart
L: Joey Mancini
S: Marquis Grissom Jr.

Line Score

1 2 3 4 5 6 7 8 9 R H E
WSH 0 0 1 1 1 0 0 0 3 6 8 0
HOU 0 0 1 0 0 0 0 2 0 3 2 0

WSH Batting

Player AB R H RBI HR BB K AVG OBP SLG
Dylan Crews RF 2 0 1 1 0 0 1 0.500 0.500 0.500
José Tena 3B 2 0 0 0 0 0 1 0.000 0.000 0.000
Keibert Ruiz C 2 0 0 0 0 0 0 0.000 0.000 0.000
Josh Bell DH 2 0 1 0 0 0 1 0.500 0.500 1.000
Amed Rosario SS 2 0 0 0 0 0 0 0.000 0.000 0.000
Alex Call LF 0 0 0 0 0 2 0 0.000 1.000 0.000
Juan Yepez 1B 2 0 1 1 0 0 0 0.500 0.500 1.000
Jacob Young CF 2 1 1 0 0 0 1 0.500 0.500 0.500
Trey Lipscomb 2B 2 1 1 0 0 0 0 0.500 0.500 0.500
Andrés Chaparro DH 2 1 1 0 0 0 0 0.500 0.500 0.500
Brady House 3B 2 1 0 0 0 1 0 0.000 0.333 0.000
Nasim Nuñez SS 1 1 0 0 0 0 0 0.000 0.500 0.000
Daylen Lile LF 2 0 0 0 0 0 0 0.000 0.000 0.000
Yohandy Morales 1B 3 0 1 1 0 0 2 0.333 0.333 0.333
Drew Millas C 1 1 0 0 0 1 0 0.000 0.500 0.000
Robert Hassell III CF 3 0 1 3 0 0 1 0.333 0.333 0.667
Andrew Pinckney RF 2 0 0 0 0 0 0 0.000 0.000 0.000
Darren Baker 2B 2 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 6 8 6 0 4 7 0.235 0.333 0.324

HOU Batting

Player AB R H RBI HR BB K AVG OBP SLG
Mauricio Dubón 2B 2 0 0 0 0 0 1 0.000 0.000 0.000
Chas McCormick RF 2 0 0 0 0 0 0 0.000 0.000 0.000
Jon Singleton 1B 2 0 0 0 0 0 0 0.000 0.000 0.000
Victor Caratini C 2 0 0 0 0 0 1 0.000 0.000 0.000
Zach Dezenzo LF 2 0 0 0 0 0 0 0.000 0.000 0.000
Jake Meyers CF 2 0 0 0 0 0 1 0.000 0.000 0.000
Shay Whitcomb 3B 1 1 0 0 0 1 0 0.000 0.500 0.000
Luis Guillorme SS 1 0 0 1 0 0 0 0.000 0.000 0.000
Quincy Hamilton DH 4 0 1 0 0 0 0 0.250 0.250 0.250
Bryan Lavastida C 2 0 0 1 0 0 1 0.000 0.000 0.000
Cam Smith 3B 0 1 0 0 0 2 0 0.000 1.000 0.000
Joseph Sullivan CF 2 0 0 0 0 0 1 0.000 0.000 0.000
Ryan Wrobleski 1B 1 0 0 0 0 0 1 0.000 0.500 0.000
Colin Barber LF 1 1 1 0 0 1 0 1.000 1.000 2.000
Cristian Gonzalez 2B 1 0 0 0 0 1 0 0.000 0.500 0.000
Luis Baez RF 1 0 0 0 0 1 1 0.000 0.500 0.000
Pascanel Ferreras SS 1 0 0 0 0 0 1 0.000 0.000 0.000
Totals 27 3 2 2 0 6 8 0.074 0.250 0.111
Back to Scores